Castino (CN),09-10/05/26
SUPERENDURO 2026
Elettriche
1 601 M GARIBBO Andrea EEM2 89 ITA TEAM HAIBIKE EL 3'32.460 1:04'57.620 1:08'30.080
2 610 M DAILLY Adrien EEM1 96 FRA MOUSTACHE SR SUNTOUR E EL 3'36.595 1:00'02.013 1:03'38.608 4.135
3 602 M RUHLMANN Theo EEM1 01 FRA Rotwild Schwalbe Gravi EL 3'37.059 1:03'57.277 1:07'34.336 4.599
4 619 M IENZER Emeric EEM1 99 FRA MOUSTACHE SR SUNTOUR E EL 3'50.900 0:55'57.482 0:59'48.382 18.440
5 605 M CHIARINI Mathieu EEM1 94 FRA Bouticycle Toulon EL 3'52.928 1:00'53.925 1:04'46.853 20.468
6 651 M LEVY Batista EEM2 90 FRA Tribe Sport Group EL 3'55.224 1:01'57.871 1:05'53.095 22.764
7 648 M GIORDANENGO Diego EEM1 00 FRA La Roue Libre EL 3'56.665 0:53'36.980 0:57'33.645 24.205
8 606 M LEVRA Alessandro EEM1 98 ITA ASD PEDALE CANELLESE EL 3'56.743 0:52'41.157 0:56'37.900 24.283
9 653 M PONTAL Yannick EEM2 85 FRA SRAM EL 3'59.975 0:53'17.923 0:57'17.898 27.515
10 655 M EMMRICH Erik EEM1 01 GER Orbea EL 4'00.688 0:52'57.210 0:56'57.898 28.228
11 614 M BOVERO Tommaso EEM1 04 ITA KOM GRAVITY ELMT 4'06.543 0:50'19.872 0:54'26.415 34.083
12 608 M DODINO Giacomo EEM1 94 ITA TEAM PIÙSPORT EL 4'07.677 0:51'58.477 0:56'06.154 35.217
13 604 M GRANT Kelan EEM1 93 IRL Rotwild Schwalbe Gravi EL 4'07.683 1:02'59.155 1:07'06.838 35.223
14 620 M FABRE Enzo EEM1 01 FRA Luchon Louron Cyclisme EL 4'07.784 0:54'18.356 0:58'26.140 35.324
15 609 M ZANCHI Bruno EEM3 73 ITA M5 4'09.937 0:51'40.469 0:55'50.406 37.477
16 613 M PöLDERL Tom EEM1 96 GER ORBEA Fast Forward EL 4'10.388 0:56'59.235 1:01'09.623 37.928
17 607 M ANSELMO Eric EEM3 78 ITA DUSTDEVILS C.T. ASD M4 4'13.937 0:52'20.716 0:56'34.653 41.477
18 622 M WILLIAMS Robert EEM2 90 GBR Cube EL 4'21.553 0:53'56.839 0:58'18.392 49.093
19 612 M BERGHOFF Dominik EEM1 99 GER Sturmvogel Bonn EL 4'21.684 0:57'56.193 1:02'17.877 49.224
20 695 F WEBER Helen EEW 02 GER Rotwild Schwalbe Gravi DE 4'21.965 0:29'57.515 0:34'19.480 49.505
21 615 M BASILE Andrea EEM1 96 ITA SANTA CRUZ B.M.T. M1 4'24.048 0:50'01.867 0:54'25.915 51.588
22 611 M FERRI-PISANI Arthur EEM1 04 FRA Michelin EL 4'24.380 0:58'56.240 1:03'20.620 51.920
23 652 M BERAUD Michael EEM2 90 FRA AMSLF GRAVITY EL 4'24.817 0:42'17.143 0:46'41.960 52.357
24 661 M FANTINO Andrea EEM1 01 ITA ASD PEDALE CANELLESE EL 4'25.781 0:41'17.435 0:45'43.216 53.321
25 649 M GRAILLE Christophe EEM3 77 FRA -- EL 4'27.078 0:43'00.879 0:47'27.957 54.618
26 650 M GROPEC Laurent EEM2 82 FRA MNCAS EL 4'29.175 0:42'41.032 0:47'10.207 56.715
27 694 F ESPINEIRA HERREROS Flore EEW 92 CHI 11k Racing Team - Bosc DE 4'30.942 0:28'58.045 0:33'28.987 58.482
28 621 M MARKIC Jan EEM1 97 SLO Bradon team EL 4'32.074 0:51'17.831 0:55'49.905 59.614
29 670 M TERRIBILE Francesco EEM1 95 ITA LORDWHEEL M1 4'32.700 0:39'18.277 0:43'50.977 1'00.240
30 629 M VIOLA Costantino EEM2 87 ITA G.S. ZEMA OLBIA/TEMPIO EL 4'33.873 0:50'36.786 0:55'10.659 1'01.413
31 665 M LOCATELLI Giovanni EEM1 03 ITA CICOBIKES- DSB ELMT 4'34.369 0:40'19.602 0:44'53.971 1'01.909
32 628 M RINIERI Nicola EEM2 81 ITA MTB WORLD ROMAGNA A.S. M4 4'37.915 0:50'56.993 0:55'34.908 1'05.455
33 616 M ROVERE Mattia EEM1 98 ITA SANTA CRUZ B.M.T. ELMT 4'41.679 0:49'38.735 0:54'20.414 1'09.219
34 617 M ROTA Stefano EEM4 70 ITA SANTA CRUZ B.M.T. M6 4'41.707 0:49'21.460 0:54'03.167 1'09.247
35 667 M PERRONE Andrea EEM1 94 ITA ASD PEDALE CANELLESE EL 4'41.892 0:40'01.330 0:44'43.222 1'09.432
36 627 M LEO Andrea EEM3 75 ITA ASD SESTRIERE BIKE CLU M5 4'42.607 0:48'41.063 0:53'23.670 1'10.147
37 632 M SECOMANDI Mauro EEM4 64 ITA SANTA CRUZ B.M.T. M7 5'01.370 0:48'18.561 0:53'19.931 1'28.910
38 647 M SOLA ESCALERA Ramon EEM1 93 ESP BH SOLARIDER TEAM EL 5'01.446 0:43'17.504 0:48'18.950 1'28.986
39 659 M BAREZZANI Andrea EEM2 87 ITA MUDLOVERS | ALBA BIKE M2 5'02.770 0:42'00.937 0:47'03.707 1'30.310
40 633 M BRESCIANO Riccardo EEM1 94 ITA DUSTDEVILS C.T. ASD M1 5'05.289 0:48'00.383 0:53'05.672 1'32.829
41 630 M NAFTALI Daniel EEM2 88 ITA MST SHREDDERS COLLECTI M2 5'10.623 0:45'59.311 0:51'09.934 1'38.163
42 660 M CARRARA Fabio EEM2 88 ITA ASD ALBA DOCILIA CYCLI M2 5'15.058 0:41'37.401 0:46'52.459 1'42.598
43 637 M BOASSO Roberto EEM3 72 ITA DUSTDEVILS C.T. ASD M5 5'15.485 0:46'40.194 0:51'55.679 1'43.025
44 663 M GUIDI Antonio EEM2 89 ITA PARKPRE RACING TEAM M2 5'17.132 0:20'19.981 0:25'37.113 1'44.672
45 646 M CASTELA Pedro EEM1 91 ESP FATAL BIKE EL 5'22.167 0:43'39.039 0:49'01.206 1'49.707
46 691 F CHABBERT Claire EEW 05 FRA -- DU 5'23.045 0:25'57.204 0:31'20.249 1'50.585
47 662 M GENNESI Alessandro EEM3 72 ITA TEAM PIÙSPORT M5 5'24.688 0:40'58.774 0:46'23.462 1'52.228
48 638 M ANSELMI Fabio EEM4 68 ITA FREE WHEELS CUCCIAGO A M6 5'26.680 0:46'19.249 0:51'45.929 1'54.220
49 664 M GUSTAVINO Andrea EEM1 94 ITA SANTA CRUZ B.M.T. M1 5'27.677 0:40'39.286 0:46'06.963 1'55.217
50 635 M DI MUZIO Francesco EEM2 87 ITA TEAM BIKE O'CLOCK - BA M2 5'32.433 0:47'21.490 0:52'53.923 1'59.973
51 692 F HENRY Justine EEW 03 FRA Luchon Loudenvielle DR DE 5'39.208 0:27'59.527 0:33'38.735 2'06.748
52 603 F SWIFT George EEM1 98 NZL Swift Racing Limited DE 5'39.438 0:26'59.052 0:32'38.490 2'06.978
53 626 M ZANCHI Marco EEM2 87 ITA COLLEONI BIKE TEAM M2 5'43.780 0:49'01.632 0:54'45.412 2'11.320
54 639 M PELOGGIO Michele EEM3 71 ITA MYSTICFREERIDE ASD M6 5'49.428 0:45'37.254 0:51'26.682 2'16.968
55 668 M PIOMBO Andrea EEM1 00 ITA ASD ALBA DOCILIA CYCLI ELMT 5'56.620 0:39'38.347 0:45'34.967 2'24.160
56 640 M RICCI Marco EEM3 74 ITA TEAM BIKE O'CLOCK - BA M5 6'11.084 0:45'19.348 0:51'30.432 2'38.624
57 693 F SOPRANO Christine EEW 90 USA Sopra Sports Racing DE 6'51.382 0:32'59.315 0:39'50.697 3'18.922
58 645 M PRIGIONE Tino EEM4 58 ITA DUSTDEVILS C.T. ASD M8 7'05.179 0:43'57.005 0:51'02.184 3'32.719
59 618 M SOPRANO Robert EEM3 76 USA Sopra Sports Racing EL 7'14.945 0:34'07.993 0:41'22.938 3'42.485
60 699 F MARIMON ABADAL Laia EEW 01 ESP BH SOLARIDER TEAM DE 7'46.261 0:31'58.937 0:39'45.198 4'13.801
61 641 M RUSSO Simone EEM1 95 ITA MST SHREDDERS COLLECTI M1 10'22.975 0:21'00.784 0:31'23.759 6'50.515
62 644 M CAPECE Antonio EEM3 79 ITA LORDWHEEL M4 11'28.742 0:44'18.913 0:55'47.655 7'56.282