Castino (CN),09-10/05/26
SUPERENDURO 2026
Elettriche
1 601 M GARIBBO Andrea EEM2 89 ITA TEAM HAIBIKE EL 17'17.705 17'17.705
2 610 M DAILLY Adrien EEM1 96 FRA MOUSTACHE SR SUNTOUR E EL 17'23.728 17'23.728 6.023
3 602 M RUHLMANN Theo EEM1 01 FRA Rotwild Schwalbe Gravi EL 17'41.026 17'41.026 23.321
4 619 M IENZER Emeric EEM1 99 FRA MOUSTACHE SR SUNTOUR E EL 17'55.462 17'55.462 37.757
5 651 M LEVY Batista EEM2 90 FRA Tribe Sport Group EL 18'03.170 18'03.170 45.465
6 604 M GRANT Kelan EEM1 93 IRL Rotwild Schwalbe Gravi EL 18'12.588 18'12.588 54.883
7 606 M LEVRA Alessandro EEM1 98 ITA ASD PEDALE CANELLESE EL 18'19.968 18'19.968 1'02.263
8 648 M GIORDANENGO Diego EEM1 00 FRA La Roue Libre EL 18'23.890 18'23.890 1'06.185
9 655 M EMMRICH Erik EEM1 01 GER Orbea EL 18'26.506 18'26.506 1'08.801
10 653 M PONTAL Yannick EEM2 85 FRA SRAM EL 18'34.825 18'34.825 1'17.120
11 605 M CHIARINI Mathieu EEM1 94 FRA Bouticycle Toulon EL 18'52.637 18'52.637 1'34.932
12 609 M ZANCHI Bruno EEM3 73 ITA M5 19'18.970 19'18.970 2'01.265
13 608 M DODINO Giacomo EEM1 94 ITA TEAM PIÙSPORT EL 19'24.567 19'24.567 2'06.862
14 613 M PöLDERL Tom EEM1 96 GER ORBEA Fast Forward EL 19'37.536 19'37.536 2'19.831
15 620 M FABRE Enzo EEM1 01 FRA Luchon Louron Cyclisme EL 19'39.749 19'39.749 2'22.044
16 695 F WEBER Helen EEW 02 GER Rotwild Schwalbe Gravi DE 19'45.630 19'45.630 2'27.925
17 614 M BOVERO Tommaso EEM1 04 ITA KOM GRAVITY ELMT 19'45.751 19'45.751 2'28.046
18 615 M BASILE Andrea EEM1 96 ITA SANTA CRUZ B.M.T. M1 19'49.253 19'49.253 2'31.548
19 607 M ANSELMO Eric EEM3 78 ITA DUSTDEVILS C.T. ASD M4 19'51.874 19'51.874 2'34.169
20 622 M WILLIAMS Robert EEM2 90 GBR Cube EL 20'08.917 20'08.917 2'51.212
21 694 F ESPINEIRA HERREROS Flore EEW 92 CHI 11k Racing Team - Bosc DE 20'17.823 20'17.823 3'00.118
22 652 M BERAUD Michael EEM2 90 FRA AMSLF GRAVITY EL 20'21.314 20'21.314 3'03.609
23 661 M FANTINO Andrea EEM1 01 ITA ASD PEDALE CANELLESE EL 20'28.536 20'28.536 3'10.831
24 649 M GRAILLE Christophe EEM3 77 FRA -- EL 20'29.302 20'29.302 3'11.597
25 612 M BERGHOFF Dominik EEM1 99 GER Sturmvogel Bonn EL 20'33.761 20'33.761 3'16.056
26 670 M TERRIBILE Francesco EEM1 95 ITA LORDWHEEL M1 20'36.003 20'36.003 3'18.298
27 650 M GROPEC Laurent EEM2 82 FRA MNCAS EL 20'42.284 20'42.284 3'24.579
28 611 M FERRI-PISANI Arthur EEM1 04 FRA Michelin EL 20'43.125 20'43.125 3'25.420
29 621 M MARKIC Jan EEM1 97 SLO Bradon team EL 20'44.780 20'44.780 3'27.075
30 617 M ROTA Stefano EEM4 70 ITA SANTA CRUZ B.M.T. M6 21'01.924 21'01.924 3'44.219
31 628 M RINIERI Nicola EEM2 81 ITA MTB WORLD ROMAGNA A.S. M4 21'20.447 21'20.447 4'02.742
32 665 M LOCATELLI Giovanni EEM1 03 ITA CICOBIKES- DSB ELMT 21'24.125 21'24.125 4'06.420
33 616 M ROVERE Mattia EEM1 98 ITA SANTA CRUZ B.M.T. ELMT 21'25.684 21'25.684 4'07.979
34 691 F CHABBERT Claire EEW 05 FRA -- DU 21'30.842 21'30.842 4'13.137
35 629 M VIOLA Costantino EEM2 87 ITA G.S. ZEMA OLBIA/TEMPIO EL 21'49.996 21'49.996 4'32.291
36 667 M PERRONE Andrea EEM1 94 ITA ASD PEDALE CANELLESE EL 21'55.534 21'55.534 4'37.829
37 627 M LEO Andrea EEM3 75 ITA ASD SESTRIERE BIKE CLU M5 22'10.786 22'10.786 4'53.081
38 603 F SWIFT George EEM1 98 NZL Swift Racing Limited DE 22'23.615 22'23.615 5'05.910
39 647 M SOLA ESCALERA Ramon EEM1 93 ESP BH SOLARIDER TEAM EL 22'25.136 22'25.136 5'07.431
40 632 M SECOMANDI Mauro EEM4 64 ITA SANTA CRUZ B.M.T. M7 22'56.421 22'56.421 5'38.716
41 692 F HENRY Justine EEW 03 FRA Luchon Loudenvielle DR DE 23'14.289 23'14.289 5'56.584
42 630 M NAFTALI Daniel EEM2 88 ITA MST SHREDDERS COLLECTI M2 23'26.009 23'26.009 6'08.304
43 662 M GENNESI Alessandro EEM3 72 ITA TEAM PIÙSPORT M5 23'47.436 23'47.436 6'29.731
44 659 M BAREZZANI Andrea EEM2 87 ITA MUDLOVERS | ALBA BIKE M2 24'11.868 24'11.868 6'54.163
45 646 M CASTELA Pedro EEM1 91 ESP FATAL BIKE EL 24'14.358 24'14.358 6'56.653
46 637 M BOASSO Roberto EEM3 72 ITA DUSTDEVILS C.T. ASD M5 24'23.949 24'23.949 7'06.244
47 633 M BRESCIANO Riccardo EEM1 94 ITA DUSTDEVILS C.T. ASD M1 24'28.644 24'28.644 7'10.939
48 664 M GUSTAVINO Andrea EEM1 94 ITA SANTA CRUZ B.M.T. M1 24'52.381 24'52.381 7'34.676
49 660 M CARRARA Fabio EEM2 88 ITA ASD ALBA DOCILIA CYCLI M2 24'55.195 24'55.195 7'37.490
50 626 M ZANCHI Marco EEM2 87 ITA COLLEONI BIKE TEAM M2 25'49.077 25'49.077 8'31.372
51 635 M DI MUZIO Francesco EEM2 87 ITA TEAM BIKE O'CLOCK - BA M2 26'06.028 26'06.028 8'48.323
52 639 M PELOGGIO Michele EEM3 71 ITA MYSTICFREERIDE ASD M6 26'34.629 26'34.629 9'16.924
53 638 M ANSELMI Fabio EEM4 68 ITA FREE WHEELS CUCCIAGO A M6 26'56.797 26'56.797 9'39.092
54 663 M GUIDI Antonio EEM2 89 ITA PARKPRE RACING TEAM M2 28'26.955 28'26.955 11'09.250
55 668 M PIOMBO Andrea EEM1 00 ITA ASD ALBA DOCILIA CYCLI ELMT 28'44.424 28'44.424 11'26.719
56 699 F MARIMON ABADAL Laia EEW 01 ESP BH SOLARIDER TEAM DE 28'49.532 28'49.532 11'31.827
57 618 M SOPRANO Robert EEM3 76 USA Sopra Sports Racing EL 29'02.314 29'02.314 11'44.609
58 693 F SOPRANO Christine EEW 90 USA Sopra Sports Racing DE 30'02.864 30'02.864 12'45.159
59 640 M RICCI Marco EEM3 74 ITA TEAM BIKE O'CLOCK - BA M5 30'18.526 30'18.526 13'00.821
60 645 M PRIGIONE Tino EEM4 58 ITA DUSTDEVILS C.T. ASD M8 33'16.391 33'16.391 15'58.686
61 641 M RUSSO Simone EEM1 95 ITA MST SHREDDERS COLLECTI M1 34'37.885 34'37.885 17'20.180
62 644 M CAPECE Antonio EEM3 79 ITA LORDWHEEL M4 38'03.151 38'03.151 20'45.446