Castino (CN),09-10/05/26
SUPERENDURO 2026
Elettriche
1 601 M GARIBBO Andrea EEM2 89 ITA TEAM HAIBIKE EL 5'44.226 5'44.226
2 610 M DAILLY Adrien EEM1 96 FRA MOUSTACHE SR SUNTOUR E EL 5'49.037 5'49.037 4.811
3 655 M EMMRICH Erik EEM1 01 GER Orbea EL 5'51.617 5'51.617 7.391
4 602 M RUHLMANN Theo EEM1 01 FRA Rotwild Schwalbe Gravi EL 5'52.177 5'52.177 7.951
5 619 M IENZER Emeric EEM1 99 FRA MOUSTACHE SR SUNTOUR E EL 5'52.753 5'52.753 8.527
6 651 M LEVY Batista EEM2 90 FRA Tribe Sport Group EL 5'53.063 5'53.063 8.837
7 604 M GRANT Kelan EEM1 93 IRL Rotwild Schwalbe Gravi EL 5'53.861 5'53.861 9.635
8 606 M LEVRA Alessandro EEM1 98 ITA ASD PEDALE CANELLESE EL 6'00.741 6'00.741 16.515
9 653 M PONTAL Yannick EEM2 85 FRA SRAM EL 6'04.411 6'04.411 20.185
10 648 M GIORDANENGO Diego EEM1 00 FRA La Roue Libre EL 6'05.323 6'05.323 21.097
11 609 M ZANCHI Bruno EEM3 73 ITA M5 6'15.228 6'15.228 31.002
12 605 M CHIARINI Mathieu EEM1 94 FRA Bouticycle Toulon EL 6'19.669 6'19.669 35.443
13 694 F ESPINEIRA HERREROS Flore EEW 92 CHI 11k Racing Team - Bosc DE 6'26.463 6'26.463 42.237
14 695 F WEBER Helen EEW 02 GER Rotwild Schwalbe Gravi DE 6'27.386 6'27.386 43.160
15 615 M BASILE Andrea EEM1 96 ITA SANTA CRUZ B.M.T. M1 6'30.506 6'30.506 46.280
16 613 M PöLDERL Tom EEM1 96 GER ORBEA Fast Forward EL 6'30.863 6'30.863 46.637
17 607 M ANSELMO Eric EEM3 78 ITA DUSTDEVILS C.T. ASD M4 6'38.585 6'38.585 54.359
18 608 M DODINO Giacomo EEM1 94 ITA TEAM PIÙSPORT EL 6'39.182 6'39.182 54.956
19 622 M WILLIAMS Robert EEM2 90 GBR Cube EL 6'40.864 6'40.864 56.638
20 691 F CHABBERT Claire EEW 05 FRA -- DU 6'41.765 6'41.765 57.539
21 652 M BERAUD Michael EEM2 90 FRA AMSLF GRAVITY EL 6'43.171 6'43.171 58.945
22 614 M BOVERO Tommaso EEM1 04 ITA KOM GRAVITY ELMT 6'48.916 6'48.916 1'04.690
23 663 M GUIDI Antonio EEM2 89 ITA PARKPRE RACING TEAM M2 6'51.499 6'51.499 1'07.273
24 649 M GRAILLE Christophe EEM3 77 FRA -- EL 6'51.886 6'51.886 1'07.660
25 670 M TERRIBILE Francesco EEM1 95 ITA LORDWHEEL M1 6'52.417 6'52.417 1'08.191
26 620 M FABRE Enzo EEM1 01 FRA Luchon Louron Cyclisme EL 6'53.776 6'53.776 1'09.550
27 603 F SWIFT George EEM1 98 NZL Swift Racing Limited DE 6'54.831 6'54.831 1'10.605
28 650 M GROPEC Laurent EEM2 82 FRA MNCAS EL 6'55.267 6'55.267 1'11.041
29 621 M MARKIC Jan EEM1 97 SLO Bradon team EL 6'57.039 6'57.039 1'12.813
30 628 M RINIERI Nicola EEM2 81 ITA MTB WORLD ROMAGNA A.S. M4 6'57.354 6'57.354 1'13.128
31 617 M ROTA Stefano EEM4 70 ITA SANTA CRUZ B.M.T. M6 6'57.674 6'57.674 1'13.448
32 661 M FANTINO Andrea EEM1 01 ITA ASD PEDALE CANELLESE EL 7'01.366 7'01.366 1'17.140
33 692 F HENRY Justine EEW 03 FRA Luchon Loudenvielle DR DE 7'04.563 7'04.563 1'20.337
34 611 M FERRI-PISANI Arthur EEM1 04 FRA Michelin EL 7'07.209 7'07.209 1'22.983
35 612 M BERGHOFF Dominik EEM1 99 GER Sturmvogel Bonn EL 7'15.446 7'15.446 1'31.220
36 665 M LOCATELLI Giovanni EEM1 03 ITA CICOBIKES- DSB ELMT 7'21.779 7'21.779 1'37.553
37 616 M ROVERE Mattia EEM1 98 ITA SANTA CRUZ B.M.T. ELMT 7'22.609 7'22.609 1'38.383
38 667 M PERRONE Andrea EEM1 94 ITA ASD PEDALE CANELLESE EL 7'41.027 7'41.027 1'56.801
39 647 M SOLA ESCALERA Ramon EEM1 93 ESP BH SOLARIDER TEAM EL 7'42.419 7'42.419 1'58.193
40 629 M VIOLA Costantino EEM2 87 ITA G.S. ZEMA OLBIA/TEMPIO EL 7'46.557 7'46.557 2'02.331
41 659 M BAREZZANI Andrea EEM2 87 ITA MUDLOVERS | ALBA BIKE M2 7'49.034 7'49.034 2'04.808
42 627 M LEO Andrea EEM3 75 ITA ASD SESTRIERE BIKE CLU M5 7'49.049 7'49.049 2'04.823
43 632 M SECOMANDI Mauro EEM4 64 ITA SANTA CRUZ B.M.T. M7 7'57.346 7'57.346 2'13.120
44 662 M GENNESI Alessandro EEM3 72 ITA TEAM PIÙSPORT M5 8'12.750 8'12.750 2'28.524
45 630 M NAFTALI Daniel EEM2 88 ITA MST SHREDDERS COLLECTI M2 8'15.785 8'15.785 2'31.559
46 637 M BOASSO Roberto EEM3 72 ITA DUSTDEVILS C.T. ASD M5 8'27.440 8'27.440 2'43.214
47 626 M ZANCHI Marco EEM2 87 ITA COLLEONI BIKE TEAM M2 8'31.047 8'31.047 2'46.821
48 646 M CASTELA Pedro EEM1 91 ESP FATAL BIKE EL 8'31.365 8'31.365 2'47.139
49 664 M GUSTAVINO Andrea EEM1 94 ITA SANTA CRUZ B.M.T. M1 8'52.482 8'52.482 3'08.256
50 699 F MARIMON ABADAL Laia EEW 01 ESP BH SOLARIDER TEAM DE 9'15.152 9'15.152 3'30.926
51 660 M CARRARA Fabio EEM2 88 ITA ASD ALBA DOCILIA CYCLI M2 9'32.831 9'32.831 3'48.605
52 633 M BRESCIANO Riccardo EEM1 94 ITA DUSTDEVILS C.T. ASD M1 9'37.432 9'37.432 3'53.206
53 639 M PELOGGIO Michele EEM3 71 ITA MYSTICFREERIDE ASD M6 9'58.894 9'58.894 4'14.668
54 618 M SOPRANO Robert EEM3 76 USA Sopra Sports Racing EL 10'01.767 10'01.767 4'17.541
55 635 M DI MUZIO Francesco EEM2 87 ITA TEAM BIKE O'CLOCK - BA M2 10'22.912 10'22.912 4'38.686
56 638 M ANSELMI Fabio EEM4 68 ITA FREE WHEELS CUCCIAGO A M6 10'34.932 10'34.932 4'50.706
57 693 F SOPRANO Christine EEW 90 USA Sopra Sports Racing DE 10'43.942 10'43.942 4'59.716
58 668 M PIOMBO Andrea EEM1 00 ITA ASD ALBA DOCILIA CYCLI ELMT 11'09.478 11'09.478 5'25.252
59 641 M RUSSO Simone EEM1 95 ITA MST SHREDDERS COLLECTI M1 11'19.526 11'19.526 5'35.300
60 644 M CAPECE Antonio EEM3 79 ITA LORDWHEEL M4 11'56.718 11'56.718 6'12.492
61 640 M RICCI Marco EEM3 74 ITA TEAM BIKE O'CLOCK - BA M5 12'52.596 12'52.596 7'08.370
62 643 M GERINI Alessandro EEM4 64 ITA DUSTDEVILS C.T. ASD M7 13'22.205 13'22.205 7'37.979
63 645 M PRIGIONE Tino EEM4 58 ITA DUSTDEVILS C.T. ASD M8 14'43.886 14'43.886 8'59.660
64 642 M BOLOGNESI Christian EEM3 77 ITA GIAI TEAM A.S.D. M4 14'56.278 14'56.278 9'12.052