Castino (CN),09-10/05/26
SUPERENDURO 2026
Elettriche
1 648 M GIORDANENGO Diego EEM1 00 FRA La Roue Libre EL 1'26.213 8:34'56.995 8:36'23.208
2 602 M RUHLMANN Theo EEM1 01 FRA Rotwild Schwalbe Gravi EL 1'27.437 8:45'58.501 8:47'25.938 1.224
3 610 M DAILLY Adrien EEM1 96 FRA MOUSTACHE SR SUNTOUR E EL 1'31.271 8:42'00.921 8:43'32.192 5.058
4 655 M EMMRICH Erik EEM1 01 GER Orbea EL 1'33.458 8:32'57.242 8:34'30.700 7.245
5 651 M LEVY Batista EEM2 90 FRA Tribe Sport Group EL 1'33.780 8:43'57.910 8:45'31.690 7.567
6 604 M GRANT Kelan EEM1 93 IRL Rotwild Schwalbe Gravi EL 1'33.887 8:44'56.812 8:46'30.699 7.674
7 601 M GARIBBO Andrea EEM2 89 ITA TEAM HAIBIKE EL 1'34.431 8:46'57.256 8:48'31.687 8.218
8 653 M PONTAL Yannick EEM2 85 FRA SRAM EL 1'34.511 8:33'57.437 8:35'31.948 8.298
9 619 M IENZER Emeric EEM1 99 FRA MOUSTACHE SR SUNTOUR E EL 1'34.746 8:37'57.699 8:39'32.445 8.533
10 622 M WILLIAMS Robert EEM2 90 GBR Cube EL 1'34.931 8:35'56.026 8:37'30.957 8.718
11 615 M BASILE Andrea EEM1 96 ITA SANTA CRUZ B.M.T. M1 1'35.190 8:24'00.268 8:25'35.458 8.977
12 606 M LEVRA Alessandro EEM1 98 ITA ASD PEDALE CANELLESE EL 1'36.464 8:31'59.997 8:33'36.461 10.251
13 605 M CHIARINI Mathieu EEM1 94 FRA Bouticycle Toulon EL 1'39.421 8:42'57.768 8:44'37.189 13.208
14 609 M ZANCHI Bruno EEM3 73 ITA M5 1'40.630 8:28'58.574 8:30'39.204 14.417
15 616 M ROVERE Mattia EEM1 98 ITA SANTA CRUZ B.M.T. ELMT 1'40.980 8:22'57.230 8:24'38.210 14.767
16 607 M ANSELMO Eric EEM3 78 ITA DUSTDEVILS C.T. ASD M4 1'41.339 8:30'59.872 8:32'41.211 15.126
17 617 M ROTA Stefano EEM4 70 ITA SANTA CRUZ B.M.T. M6 1'41.978 8:21'58.991 8:23'40.969 15.765
18 608 M DODINO Giacomo EEM1 94 ITA TEAM PIÙSPORT EL 1'44.035 8:29'59.426 8:31'43.461 17.822
19 613 M PöLDERL Tom EEM1 96 GER ORBEA Fast Forward EL 1'45.055 8:38'58.889 8:40'43.944 18.842
20 691 F CHABBERT Claire EEW 05 FRA -- DU 1'51.295 7:34'58.458 7:36'49.753 25.082
21 661 M FANTINO Andrea EEM1 01 ITA ASD PEDALE CANELLESE EL 1'52.994 7:53'57.492 7:55'50.486 26.781
22 652 M BERAUD Michael EEM2 90 FRA AMSLF GRAVITY EL 1'54.511 7:58'57.979 8:00'52.490 28.298
23 694 F ESPINEIRA HERREROS Flore EEW 92 CHI 11k Racing Team - Bosc DE 1'54.746 7:37'56.766 7:39'51.512 28.533
24 695 F WEBER Helen EEW 02 GER Rotwild Schwalbe Gravi DE 1'56.666 7:38'57.593 7:40'54.259 30.453
25 628 M RINIERI Nicola EEM2 81 ITA MTB WORLD ROMAGNA A.S. M4 1'57.160 8:26'57.294 8:28'54.454 30.947
26 670 M TERRIBILE Francesco EEM1 95 ITA LORDWHEEL M1 1'57.776 7:48'00.226 7:49'58.002 31.563
27 620 M FABRE Enzo EEM1 01 FRA Luchon Louron Cyclisme EL 1'58.529 8:36'58.916 8:38'57.445 32.316
28 650 M GROPEC Laurent EEM2 82 FRA MNCAS EL 1'58.943 8:00'00.037 8:01'58.980 32.730
29 621 M MARKIC Jan EEM1 97 SLO Bradon team EL 1'59.019 8:27'57.685 8:29'56.704 32.806
30 692 F HENRY Justine EEW 03 FRA Luchon Loudenvielle DR DE 2'00.606 7:36'57.395 7:38'58.001 34.393
31 611 M FERRI-PISANI Arthur EEM1 04 FRA Michelin EL 2'02.642 8:40'55.800 8:42'58.442 36.429
32 647 M SOLA ESCALERA Ramon EEM1 93 ESP BH SOLARIDER TEAM EL 2'03.084 8:01'59.664 8:04'02.748 36.871
33 603 F SWIFT George EEM1 98 NZL Swift Racing Limited DE 2'04.657 7:35'58.845 7:38'03.502 38.444
34 627 M LEO Andrea EEM3 75 ITA ASD SESTRIERE BIKE CLU M5 2'06.025 8:17'59.687 8:20'05.712 39.812
35 663 M GUIDI Antonio EEM2 89 ITA PARKPRE RACING TEAM M2 2'07.046 7:31'00.461 7:33'07.507 40.833
36 664 M GUSTAVINO Andrea EEM1 94 ITA SANTA CRUZ B.M.T. M1 2'08.489 7:52'00.260 7:54'08.749 42.276
37 666 M LOVATI Pietro EEM1 03 ITA CICOBIKES- DSB EL 2'09.261 7:30'00.504 7:32'09.765 43.048
38 637 M BOASSO Roberto EEM3 72 ITA DUSTDEVILS C.T. ASD M5 2'09.626 8:11'00.603 8:13'10.229 43.413
39 649 M GRAILLE Christophe EEM3 77 FRA -- EL 2'09.627 8:00'58.351 8:03'07.978 43.414
40 626 M ZANCHI Marco EEM2 87 ITA COLLEONI BIKE TEAM M2 2'10.691 8:18'58.771 8:21'09.462 44.478
41 636 M DAMIANO Flavio EEM3 72 ITA DUSTDEVILS C.T. ASD M5 2'11.445 8:11'58.034 8:14'09.479 45.232
42 665 M LOCATELLI Giovanni EEM1 03 ITA CICOBIKES- DSB ELMT 2'12.908 7:50'58.831 7:53'11.739 46.695
43 614 M BOVERO Tommaso EEM1 04 ITA KOM GRAVITY ELMT 2'13.258 8:25'00.208 8:27'13.466 47.045
44 632 M SECOMANDI Mauro EEM4 64 ITA SANTA CRUZ B.M.T. M7 2'14.446 8:15'59.278 8:18'13.724 48.233
45 646 M CASTELA Pedro EEM1 91 ESP FATAL BIKE EL 2'16.331 8:02'56.888 8:05'13.219 50.118
46 634 M PUMILIA Leonida EEM3 76 ITA SANTA CRUZ B.M.T. M5 2'16.978 8:13'57.488 8:16'14.466 50.765
47 612 M BERGHOFF Dominik EEM1 99 GER Sturmvogel Bonn EL 2'17.326 8:39'55.876 8:42'13.202 51.113
48 630 M NAFTALI Daniel EEM2 88 ITA MST SHREDDERS COLLECTI M2 2'20.117 7:33'00.397 7:35'20.514 53.904
49 659 M BAREZZANI Andrea EEM2 87 ITA MUDLOVERS | ALBA BIKE M2 2'21.026 7:55'57.207 7:58'18.233 54.813
50 667 M PERRONE Andrea EEM1 94 ITA ASD PEDALE CANELLESE EL 2'23.166 7:49'59.323 7:52'22.489 56.953
51 699 F MARIMON ABADAL Laia EEW 01 ESP BH SOLARIDER TEAM DE 2'23.964 7:42'57.791 7:45'21.755 57.751
52 629 M VIOLA Costantino EEM2 87 ITA G.S. ZEMA OLBIA/TEMPIO EL 2'27.180 8:25'56.286 8:28'23.466 1'00.967
53 662 M GENNESI Alessandro EEM3 72 ITA TEAM PIÙSPORT M5 2'28.345 7:52'58.402 7:55'26.747 1'02.132
54 696 F AMELIO Federica EEW 85 ITA OFFICINE RED BIKE AS D W3 2'31.107 7:40'00.890 7:42'31.997 1'04.894
55 644 M CAPECE Antonio EEM3 79 ITA LORDWHEEL M4 2'35.344 8:04'56.630 8:07'31.974 1'09.131
56 633 M BRESCIANO Riccardo EEM1 94 ITA DUSTDEVILS C.T. ASD M1 2'40.325 8:14'58.653 8:17'38.978 1'14.112
57 635 M DI MUZIO Francesco EEM2 87 ITA TEAM BIKE O'CLOCK - BA M2 2'47.094 8:12'59.375 8:15'46.469 1'20.881
58 668 M PIOMBO Andrea EEM1 00 ITA ASD ALBA DOCILIA CYCLI ELMT 2'48.596 7:48'59.394 7:51'47.990 1'22.383
59 639 M PELOGGIO Michele EEM3 71 ITA MYSTICFREERIDE ASD M6 2'51.656 8:09'01.065 8:11'52.721 1'25.443
60 618 M SOPRANO Robert EEM3 76 USA Sopra Sports Racing EL 2'51.857 7:46'57.395 7:49'49.252 1'25.644
61 660 M CARRARA Fabio EEM2 88 ITA ASD ALBA DOCILIA CYCLI M2 3'15.928 7:54'56.816 7:58'12.744 1'49.715
62 640 M RICCI Marco EEM3 74 ITA TEAM BIKE O'CLOCK - BA M5 3'30.375 8:08'00.096 8:11'30.471 2'04.162
63 642 M BOLOGNESI Christian EEM3 77 ITA GIAI TEAM A.S.D. M4 4'03.484 8:06'57.737 8:11'01.221 2'37.271
64 693 F SOPRANO Christine EEW 90 USA Sopra Sports Racing DE 4'10.996 7:43'59.257 7:48'10.253 2'44.783
65 638 M ANSELMI Fabio EEM4 68 ITA FREE WHEELS CUCCIAGO A M6 4'22.826 8:09'57.892 8:14'20.718 2'56.613
66 643 M GERINI Alessandro EEM4 64 ITA DUSTDEVILS C.T. ASD M7 4'34.283 8:05'58.439 8:10'32.722 3'08.070
67 700 F BERGONZO Isabella EEW 83 ITA PONENTE GRAVITY TEAM W3 4'40.517 7:44'58.985 7:49'39.502 3'14.304
68 641 M RUSSO Simone EEM1 95 ITA MST SHREDDERS COLLECTI M1 4'59.826 7:32'00.429 7:37'00.255 3'33.613
69 645 M PRIGIONE Tino EEM4 58 ITA DUSTDEVILS C.T. ASD M8 6'29.584 8:03'57.139 8:10'26.723 5'03.371