Punta Ala (GR), 18/05/13
PRO2 - PUNTA ALA

CLASSIFICA INDIVIDUALE DOPO LA PS4
CLS NUM F CONCORRENTE AN NAZ TEAM BICI CL PS CO PEN TOTALE DISTACCO
1 14 M BAREL Fabien M12 80 FRA CANYON FACTO CANYON S E5 16'57.7 16'57.7
2 6 M CLEMENTZ Jerome ELM 84 FRA CANNONDALE CANNONDALE S E4 17'14.6 17'14.6 16.9
3 4 M GRAVES Jared M12 82 AUS YETI / FOX F YETI S E5 17'19.1 17'19.1 21.4
4 23 M MAES Martin AL 97 BEL GT FACTORY T GT S E1 17'27.7 17'27.7 30.0
5 3 M ATHERTON Dan M12 82 GBR GT FACTORY R GT S E5 17'37.5 17'37.5 39.8
6 5 M BLENKINSOP Samuel ELM 88 NZL LAPIERRE GRA LAPIERRE S E4 17'43.6 17'43.6 45.9
7 25 M CRUZ Benjamin ELM 90 USA WTB-CANNONDA CANNONDALE S E3 17'46.1 17'46.1 48.4
8 87 M CARLSON Josh ELM 86 AUS GIANT FACTOR GIANT S E4 17'47.9 17'47.9 50.2
9 22 M BARNES Joe ELM 88 GBR CANYON FACTO CANYON S E4 17'51.0 17'51.0 53.3
10 16 M ABSALON Remy ELM 84 COMMENCAL SU COMMENCAL S E4 17'53.4 17'53.4 55.7
11 11 M LUPATO Alex ETM 89 ITA FRM FACTORY LAPIERRE S E4 17'55.1 17'55.1 57.4
12 19 M NICOLAI Florian ELM 93 URGE BIKE PR YETI S E3 18'00.5 18'00.5 1'02.8
13 41 M MAY Ludovic ELM 89 SUI NORCO ENDURO NORCO S E4 18'02.6 18'02.6 1'04.9
14 10 M DUCCI Manuel ETM 81 ITA LIFE CYCLE IBIS S E5 18'09.0 18'09.0 1'11.3
15 53 M LAPEYRIE Thomas ELM 90 FRA TEAM SCOTT F SCOTT S E3 18'09.6 18'09.6 1'11.9
16 48 M RAVANEL Cedric M12 78 FRA GT SKODA GT BICYCLES S E6 18'10.5 18'10.5 1'12.8
17 15 M LOPES Brian M36 71 IBIS/X-FUSIO IBIS S E7 18'11.8 18'11.8 1'14.1
18 29 M BRUNI Loic ELM 94 LAPIERRE GRA LAPIERRE S E3 18'13.1 18'13.1 1'15.4
19 12 M KEENE Curtis M12 79 USA SPECIALIZED SPECIALIZED S E5 18'14.6 18'14.6 1'16.9
20 21 M BAILLY MAITRE Francois ELM 85 FRA BMC MOUNTAIN BMC S E4 18'17.5 18'17.5 1'19.8
21 30 M GALY Tho ELM 90 FRA SCOTT ENDURO SCOTT S E3 18'19.2 18'19.2 1'21.5
22 18 M GAMBIRASIO Vittorio ETM 90 ITA GT- 360 DEGR GT S E3 18'19.3 18'19.3 1'21.6
23 8 M VOUILLOZ Nicolas M12 76 FRA LAPIERRE GRA LAPIERRE S E6 18'21.4 18'21.4 1'23.7
24 28 M GOLAY Florian M12 76 SUI BMC MOUNTAIN BMC S E6 18'23.7 18'23.7 1'26.0
25 83 M JEREMY Arnould ELM 87 FRA IRWEGO COMME COMMENCAL S E4 18'24.3 18'24.3 1'26.6
26 33 M CURE Alex ELM 93 FRA URGE BIKE PR YETI S E3 18'28.7 18'28.7 1'31.0
27 24 M QUERE Nicolas ELM 89 FRA COMMENCALSUP COMMENCAL S E4 18'30.6 18'30.6 1'32.9
27 86 M ANDRE Simon M12 81 FRA ORBEA ENDURO ORBEA S E5 18'30.6 18'30.6 1'32.9
29 2 M GRACIA Cedric M12 78 FRA ACA SANTA CRUZ S E6 18'33.8 18'33.8 1'36.1
30 7 M PEAT Steve M12 74 GBR SANTA CRUZ S SANTA CRUZ S E6 18'35.4 18'35.4 1'37.7
31 1 M SOTTOCORNOLA Davide ETM 79 ITA CICOBIKES-DS SANTACRUZ S E5 18'37.1 18'37.1 1'39.4
32 445 M BRšCKNER Petrik ELM 89 GER ROSE VAUJANY ROSE S E4 18'37.4 18'37.4 1'39.7
33 13 M MINNAAR Greg M12 81 RSA SANTA CRUZ S SANTA CRUZ S E5 18'37.5 18'37.5 1'39.8
34 244 M BARELLI Yoann ELM 85 FRA GIANT OFF RO GIANT S E4 18'38.8 18'38.8 1'41.1
35 51 M LUPATO Denny U23 92 ITA FRM FACTORY LAPIERRE S E3 18'38.9 18'38.9 1'41.2
36 88 M OTON Damien ELM 87 FRA TRANSBIKING CAMINADE S E4 18'40.2 18'40.2 1'42.5
37 56 M CALLAGHAN Greg ELM 91 IRL DIRT NORCO R NORCO S E3 18'42.2 18'42.2 1'44.5
38 39 M CASADEI Nicola ETM ET SMR TORPADO SURF TORPADO S E4 18'45.2 18'45.2 1'47.5
39 59 M COLOMBO Francesco JU 95 ITA TEAM AIROH-A SANTACRUZ S E2 18'46.4 18'46.4 1'48.7
40 42 M ANRIG Lukas ELM 85 SUI NORCO ENDURO NORCO S E4 18'47.2 18'47.2 1'49.5
41 60 M SCOTT Mark ELM 93 GBR PRO RIDE GUI SANTA CRUZ S E3 18'47.9 18'47.9 1'50.2
42 43 M CRAIG Adam M12 81 USA GIANT FACTOR GIANT BICYCL S E5 18'52.0 18'52.0 1'54.3
43 32 M MARNAY Maurian ELM 93 FRA URGE BIKE PR ROCKY MOUNTA S E3 18'53.4 18'53.4 1'55.7
43 70 M FORREST Gary ELM 86 IBIS CYCLES IBIS S E4 18'53.4 18'53.4 1'55.7
45 175 M PONTAL Yannick ELM 85 FRA CESAR BIKE MONDRAKER S E4 18'55.9 18'55.9 1'58.2
46 46 M RIFFLE Duncan ELM 86 SRAM MTB SRAM S E4 18'59.7 18'59.7 2'02.0
47 120 M BENOIT Clment ELM 91 FRA TEAM RAGE BI SPECALIZED S E3 19'01.2 19'01.2 2'03.5
48 54 M GOURGIN Antonin ELM 92 FRA URGE BIKE PR ROCKY MOUNTA S E3 19'01.7 19'01.7 2'04.0
49 20 M HAUER Jhon ETM 88 USA X-FUSIO SPEC SPCIALIZED S E4 19'06.8 19'06.8 2'09.1
50 69 M FLANAGAN Sam ELM 89 GBR ESCAPEBIKESH YETI S E4 19'08.9 19'08.9 2'11.2
51 412 M REISER Tobias ELM 90 GER OBERAMMERGAV SPECALIZED S E3 19'10.7 19'10.7 2'13.0
52 61 M SCHUMANN Max ELM 87 GER RSG OLYMPIAP CARVER S E4 19'12.7 19'12.7 2'15.0
53 64 M REISER Markus ELM 85 GER TSV OBERAMME SPECIALIZED S E4 19'14.0 19'14.0 2'16.3
53 458 M MAURIN Trocello ELM 87 FRA GIANT OFF RO GIANT S E4 19'14.0 19'14.0 2'16.3
55 52 M SCURRIA Leoluca U23 91 ITA READY2RIDE-T TRANSITION S E3 19'14.7 19'14.7 2'17.0
56 27 M BRYCELAND Josh ELM 90 GBR SANTA CRUZ S SANTA CRUZ S E3 19'15.5 19'15.5 2'17.8
57 44 M SCHŽRER Michael M12 83 SUI NORCO ENDURO NORCO S E5 19'21.1 19'21.1 2'23.4
58 89 M BRYAN Regnier ELM 86 FRA CEDRIC GRACI SANTA CRUZ S E4 19'21.3 19'21.3 2'23.6
59 245 M JACQUEMOT Daniel M12 78 FRA MAXIMA TEAM SANTA CRUZ S E6 19'22.7 19'22.7 2'25.0
60 479 M SOLLIET Laurent ELM 85 CAGNES SUR M LAPIERRE S E4 19'25.5 19'25.5 2'27.8
61 36 M ASTON Paul ELM 86 GBR LIFE CYCLE I IBIS S E4 19'25.9 19'25.9 2'28.2
62 50 M RAIMONDI Matteo JU 95 ITA CICOBIKES.DS SANTACRUZ S E2 19'26.6 19'26.6 2'28.9
63 76 M DECUGIS Thomas ELM 91 FRA MASSILIA BIK LAPIERRE S E3 19'27.7 19'27.7 2'30.0
64 67 M D™HL Ludwig ELM 90 GER CUBE ACTION CUBE S E3 19'30.7 19'30.7 2'33.0
65 187 M GAILLOT Baptiste ELM 91 FRA ROCKY SPORTS SPECIALIZED S E3 19'32.6 19'32.6 2'34.9
66 114 M PANTLING Tobias ELM 84 GBR NUKEPROOF NUKEPROOF S E4 19'32.8 19'32.8 2'35.1
67 34 M ORBASSANO Jacopo JU 95 ITA FRM FACTORY LA PIERRE S E2 19'38.4 19'38.4 2'40.7
68 141 M YANNICK Senechal M36 71 FRA MASSILIA BIK LAPIERRE S E7 19'40.0 19'40.0 2'42.3
69 108 M MLINAR Peter ELM 93 SLO KK CRN TRN GT BICYCLES S E3 19'40.6 19'40.6 2'42.9
70 94 M MIGLIORINI Stefano M36 69 ITA NISSAN MARZO LAPIERRE S E7 19'42.8 19'42.8 2'45.1
71 71 M KORDEZ Robert M12 77 SLO ORBEA GEAX M ORBEA S E6 19'43.5 19'43.5 2'45.8
72 80 M LORENZATO Kevin ELM 89 FRA BRASSAC LACA ORBEA S E4 19'45.9 19'45.9 2'48.2
73 424 M RUTAR Nejc ELM 89 SLO UNIOR TOOLS TREK S E4 19'47.6 19'47.6 2'49.9
74 478 M LIVERNEAUX Pierre Yves ELM 90 FRA URGE GT S E3 19'47.7 19'47.7 2'50.0
75 163 M STUTTARD Mathew ELM 93 GBR RIDEON MONDRAKER S E3 19'47.8 19'47.8 2'50.1
76 421 M WEBER Balz M12 81 SUI TEAM PROJECT DEVINCI S E5 19'49.6 19'49.6 2'51.9
77 31 M BALAUD Alex M12 75 FRA URGE BIKE PR ROCKY MOUNTA S E6 19'51.5 19'51.5 2'53.8
78 79 M AURLIEN Demailly JU 95 FRA ORBEA ENDURO ORBEA S E2 19'52.1 19'52.1 2'54.4
79 255 M SHIRLEY James ELM 89 GBR ORANGE/HOPE ORANGE S E4 19'53.8 19'53.8 2'56.1
80 77 M WAGENKNECHT Andr M12 79 GER VOGTLAND BIK CUBE S E5 20'07.2 20'07.2 3'09.5
81 35 M PIRAZZOLI Andrea ELM 88 ITA FRM FACTORY LAPIERRE S E4 20'08.2 20'08.2 3'10.5
82 93 M ROTA Stefano M36 70 ITA BROOKS KONA KONA S E7 20'08.7 20'08.7 3'11.0
83 176 M LAUGHLAND Scott ELM 90 IRL ROBIN RUTH U SANTA CRUZ S E3 20'09.9 20'09.9 3'12.2
84 283 M XAVIER Marovelli ELM 88 FRA OPPIDUM BIKE MONDRAKER S E4 20'12.0 20'12.0 3'14.3
85 63 M FIDALGO Marco ETM 80 POR BERG CYCLES BERG CYCLES S E5 20'15.5 20'15.5 3'17.8
86 202 F MOSELEY Tracy GBR T-MO RACING TREK S ED 20'15.6 20'15.6 3'17.9
87 246 M VOET Jeremy ELM 93 FRA ORSAY SCOTT S E3 20'16.9 20'16.9 3'19.2
88 58 M CHINUCCI Pietro ELM 84 ITA BICI DA MONT IBIS S E4 20'17.2 20'17.2 3'19.5
89 45 M FORMICHI Francesco ELM 87 ITA SCUOLA MTB L MAPEX S E4 20'19.4 20'19.4 3'21.7
90 144 M FRANCOGLIO Ulysse ELM 90 FRA ROCKY SPORTS SPECIALIZED S E3 20'21.2 20'21.2 3'23.5
91 320 M BISHOP Aidan M12 76 GBR CANNONDALE/M CANNONDALE S E6 20'22.0 20'22.0 3'24.3
92 168 M KRIVONOG Nace ELM 89 SLO ORBEA GEAX M ORBEA S E4 20'22.4 20'22.4 3'24.7
93 84 M PROKOP Michal M12 81 CZE SPECIALIZED SPECIALIZED S E5 20'24.5 20'24.5 3'26.8
94 447 M NICHOLSON Stuart M12 81 GBR - GIANT S E5 20'28.5 20'28.5 3'30.8
95 251 M THIBAUD David ELM 90 FRA NEWAY / VC V SPECALIZED S E3 20'28.6 20'28.6 3'30.9
96 186 M KURVINEN Ari M12 77 FIN OUNAKSEN PY™ ORANGE S E6 20'32.7 20'32.7 3'35.0
97 486 M CONNELL Ryan ELM 93 PHANTOM RACI SCOTT S E3 20'33.2 20'33.2 3'35.5
98 284 M SAINT PATRICE Damien M12 83 FRA ROCKY SPORTS SPECALIZED S E5 20'35.7 20'35.7 3'38.0
99 441 M KASCHUB Nic Bennett ELM 93 IBC RACING T VOTEC S E3 20'38.6 20'38.6 3'40.9
100 95 M FENOCCHIO Paolo ELM 87 ITA NISSAN BIKE LAPIERRE S E4 20'38.7 20'38.7 3'41.0
101 413 M GARCIA Anthony ELM 85 S E4 20'39.0 20'39.0 3'41.3
102 155 M CRESPI Francesco M12 75 ITA LIFE CYCLE IBIS S E6 20'40.6 20'40.6 3'42.9
103 99 M MAC FERRAN James ELM 86 GBR TEAM VISION NORCO S E4 20'48.4 20'48.4 3'50.7
104 285 M MEHDI Gabrillargues M12 78 FRA CSPM YETI S E6 20'50.8 20'50.8 3'53.1
105 150 M MODESTI Dimitri M12 75 ITA TEAM TODESCO SPECIALIZED S E6 20'50.9 20'50.9 3'53.2
106 115 M DECUGIS Clement JU 96 FRA MASSILIA BIK LAPIERRE S E2 20'51.8 20'51.8 3'54.1
107 38 M FREGONA Francesco M12 82 ITA DREAM TEAM G DEVINCI S E5 20'52.3 20'52.3 3'54.6
108 290 M CLAQUIN Sebastien JU 96 FRA TEAM US CAGN LA PIERRE S E2 20'54.8 20'54.8 3'57.1
109 55 M BUEHLER Marco ELM 92 CANYON FACTO CANYON S E3 20'55.1 20'55.1 3'57.4
110 485 M CEP Pavel ELM 86 CZE BRT OLOMOUC GIANT S E4 20'56.7 20'56.7 3'59.0
111 107 M DI PIERDOMENICO Martino ELM 90 ITA S.C. CESANO CANNONDALE S E3 20'57.1 20'57.1 3'59.4
112 180 M MOYNIHAN Liam ELM 91 GBR THE DUDES OF CANYON S E3 19'57.3 1'00 20'57.3 3'59.6
113 204 F RAGOT Emmeline FRA LAPIERRE GRA LAPIERRE S ED 20'59.2 20'59.2 4'01.5
114 243 M BARTHELEMY Julien ELM 90 FRA ROCKY SPORTS SPECIALIZED S E3 21'00.2 21'00.2 4'02.5
115 139 M BARBOLINI Giovanni M36 60 ITA CICLOSPORT P BANSHEE BIKE S E8 21'03.7 21'03.7 4'06.0
116 47 M ROSSI Inti ELM 84 ITA 27.5 SCOTT T SCOTT S E4 21'04.1 21'04.1 4'06.4
117 49 M DESTEFANIS Michele ELM 91 ITA TEAM CICLOTE MDE S E3 21'04.9 21'04.9 4'07.2
118 131 M ALBERTO Gilardo ELM 88 ITA TEAM GOODBIK LA PIERRE S E4 21'06.4 21'06.4 4'08.7
119 72 M STRANCAR Primoz M36 72 SLO ORBEA GEAX M ORBEA S E7 21'07.3 21'07.3 4'09.6
120 117 M TRABALDO Mattia ELM 94 ITA TEAM LOCCA CANNONDALE S E3 21'08.4 21'08.4 4'10.7
121 480 M BLONDEAU Thomas M12 79 FRA CROSSROADS R SPECIALIZED S E5 21'11.4 21'11.4 4'13.7
122 266 M JAMES Richards M12 74 S E6 21'12.0 21'12.0 4'14.3
123 446 M FAUCHER Arno ELM 87 FRA ROCKY SPORTS SPECALIZED S E4 21'13.0 21'13.0 4'15.3
124 474 M MATOT Robin AL 97 BEL EASYPHONE YE YETI S E1 21'13.4 21'13.4 4'15.7
125 103 M TONIATI Andrea ELM 86 ITA CICOBIKES-DS SANTA CRUZ S E4 21'14.1 21'14.1 4'16.4
126 105 M BOTTINELLI Gerardo M36 70 ITA CICOBIKES DS COMMENCAL S E7 21'14.7 21'14.7 4'17.0
127 268 M CARTER Oliver ELM 87 GBR RIDE.IO MOREWOOD S E4 21'14.9 21'14.9 4'17.2
128 192 M CARISSIMI Davide ELM 85 S E4 21'21.2 21'21.2 4'23.5
129 75 M BOZZA Davide ELM 84 ITA SPECIALTEAM CANNONDALE S E4 21'21.3 21'21.3 4'23.6
130 111 M NICCOLAI Davide M12 M1 ITA TRACCE TEAM DEVINCI S E6 21'21.8 21'21.8 4'24.1
131 142 M TARSIA INCURIA Gabriele M12 77 ITA DREAM TEAM G DEVINCI S E6 21'24.2 21'24.2 4'26.5
132 126 M LEITSBERGER Max ELM 90 AUT WWW.LEI-POWE SPECIALIZED S E3 21'29.1 21'29.1 4'31.4
133 414 M CHARLY Gulli ELM 87 FRA OPPIDUM BIKE SPECIALIZED S E4 21'30.0 21'30.0 4'32.3
134 398 M ROBIN Magnin ELM 90 FRA VSM/TOPCYCLE TREK S E3 21'32.7 21'32.7 4'35.0
135 146 M DAL MONTE CASONI Alberto M12 79 ITA NORTHWEST CY MDE BIKES S E5 21'32.9 21'32.9 4'35.2
136 156 M BONACINA Diego M12 83 ITA 27.5 SCOTT T SCOTT S E5 21'33.5 21'33.5 4'35.8
137 253 M HOOD Brodie ELM 94 SUMMITDOWN R IBIS S E3 21'34.6 21'34.6 4'36.9
138 214 F RAVANEL Cecile FRA GT SKODA GT BICYCLES S ED 21'38.0 21'38.0 4'40.3
139 62 M WOGGON Tobias ELM 88 BMC S E4 21'40.3 21'40.3 4'42.6
140 109 M BRATINA Andrej ELM 91 SLO KK CRN TRN GT BICYCLES S E3 21'40.4 21'40.4 4'42.7
141 116 M PEGORARO Marco M12 75 ITA A.S.D. SCAVE TREK S E6 21'41.7 21'41.7 4'44.0
142 138 M CASTEGNARO Paolo M12 81 ITA CICLOSPORT P TRANSITION S E5 21'42.3 21'42.3 4'44.6
143 326 M SECO PUENTE Alberto M12 82 ESP CICLOS MAEST SPECIALIZED S E5 21'43.4 21'43.4 4'45.7
144 123 M SCAPPINI Andrea ELM 86 ITA OFFICINE RED GT S E4 21'43.7 21'43.7 4'46.0
145 390 M DI RENZO Fabio ELM 94 ITA CINGHIALI DE GT S E3 21'45.1 21'45.1 4'47.4
146 140 M TOFFOLETTI Stefano M12 80 ITA ASD TEAM GRA COMMENCAL S E5 21'46.7 21'46.7 4'49.0
147 104 M BARONI Franceswco M36 60 ITA CICOBIKES-DS SANTACRUZ S E8 21'48.1 21'48.1 4'50.4
148 449 M RAMBLIER Baptiste JU 95 FRA TEAM ORANGE ORANGE S E2 21'48.8 21'48.8 4'51.1
149 247 M TUNSTALL Tristan M12 75 STEVE PEAT S SANTA CRUZ S E6 21'50.0 21'50.0 4'52.3
150 73 M BERTOTTO Cristopher JU 96 ITA LIFE CYCLE IBIS S E2 21'53.8 21'53.8 4'56.1
151 154 M KRAJNIK Valter ELM 85 SLO ORBEA GEAX M ORBEA S E4 21'55.3 21'55.3 4'57.6
152 143 M PATRICK Bonifay M36 61 FRA MASSILIA BIK LAPIERRE S E8 21'56.4 21'56.4 4'58.7
153 112 M CUFFINI Pietro M36 M3 ITA TRACCE TEAM IBIS S E7 21'57.1 21'57.1 4'59.4
154 147 M INVERNIZZI Simone AL 98 ITA TEAM OLIVETO TREK S E1 21'59.1 21'59.1 5'01.4
155 328 M CADI¥ANOS LOIDI Mikel El M12 80 ESP BICIUS CUEST GIANT S E5 22'01.6 22'01.6 5'03.9
156 122 M MELLANA Luca ELM 84 ITA LIFE CYCLE IBIS S E4 22'01.9 22'01.9 5'04.2
157 124 M MORASCHI Mattia ELM 92 ITA LIFE CYCLE IBIS S E3 22'05.9 22'05.9 5'08.2
158 92 M GILARDO Davide M12 83 ITA TEAM GOOD BI LAPIERRE S E5 22'07.0 22'07.0 5'09.3
159 96 M VINCENZI Marco M12 M1 ITA NISSAN BIKE KONA S E6 22'09.5 22'09.5 5'11.8
160 281 M PASQUALI Michele M12 79 SMR SAN MARINO G BERGAMONT S E5 22'10.0 22'10.0 5'12.3
161 177 M ANDREW Fraser ELM 90 GBR FACE-PARTS.C YETI S E3 22'14.1 22'14.1 5'16.4
162 205 F BEERTEN Anneke NED SPECIALIZED SPECIALIZED S ED 22'14.5 22'14.5 5'16.8
163 184 M PIHLAJA Juuso ELM 90 FIN FILLARIOSARA ORANGE S E3 22'15.0 22'15.0 5'17.3
164 101 M BOLOGNA Marco M12 77 ITA OFFICINE RED IBIS S E6 22'15.8 22'15.8 5'18.1
165 135 M SABBIA Carlo M36 72 ITA A.S.D. SESTR IBIS S E7 22'16.8 22'16.8 5'19.1
166 481 M MARONNEAU Sylvain M12 79 FRA CROSSROADS R SPECALIZED S E5 22'20.5 22'20.5 5'22.8
167 153 M GAMS Primoz ELM 90 SLO ORBEA GEAX M ORBEA S E3 22'22.6 22'22.6 5'24.9
168 345 M JEREMIE Marechal M12 81 EN COURS TREK S E5 22'24.9 22'24.9 5'27.2
169 213 F THOMA Ines GER CANYON FACTO CANYON S ED 22'26.3 22'26.3 5'28.6
169 372 M CENNI Marco M12 80 ITA A.S.D. I-MTB CANYON S E5 22'26.3 22'26.3 5'28.6
171 145 M CAMILLE Chaffre ELM 92 FRA MASSILIA BIK LAPIERRE S E3 22'28.7 22'28.7 5'31.0
172 450 M JOUET PASTRE Thomas ELM 90 FRA VTT CLUB DES SCOTT S E3 22'28.9 22'28.9 5'31.2
173 78 M RIEBL Johannes ELM 85 SUI SWISS CYCLIN ORBEA S E4 22'29.6 22'29.6 5'31.9
174 208 F DIEFFENTHALER Pauline FRA CANNONDALE CANNONDALE S ED 22'31.7 22'31.7 5'34.0
175 169 M PANTLING Sam M12 81 GBR CYCLEWORKS.C SPECIALIZED S E5 22'36.2 22'36.2 5'38.5
176 471 M VALLE Paulo M12 74 KONA KONA S E6 22'36.7 22'36.7 5'39.0
177 262 M LUNGHERINI Michele M12 76 VITAMINA TEA SCOTT S E6 22'39.7 22'39.7 5'42.0
178 380 M BAGNOLI Alessandro M12 75 ITA CASTIGLIONE COMMENCAL S E6 22'39.8 22'39.8 5'42.1
179 332 M RICCI Marco ETM 85 ITA TEAM CINGOLA CANYON S E4 22'43.6 22'43.6 5'45.9
180 174 M REPKIN Dmitri M12 77 ISR HD-TREK LAPIERRE S E6 22'44.8 22'44.8 5'47.1
181 166 M FUMAGALLI Marco M12 83 MC LAZZATE A LAPIERRE S E5 22'45.1 22'45.1 5'47.4
182 336 M JEREMY Desrousseaux ELM 86 FRA THEOULE VTT YETI S E4 22'45.6 22'45.6 5'47.9
183 402 M RAFFAELLI Nicola M36 67 BIKE BEAT A. ANCILLOTTI S E7 22'46.3 22'46.3 5'48.6
184 40 M DONOGHUE Neil M12 81 GBR SPS/ SANTA C SANTA CRUZ S E5 22'51.7 22'51.7 5'54.0
185 249 M BOLOTA Julien ELM 93 FRA CYCLING GELO YETI S E3 22'53.3 22'53.3 5'55.6
186 171 M DELL'ANDREA Michele M36 69 ITA KTM STIHL TO KTM S E7 22'55.0 22'55.0 5'57.3
187 151 M VERARDO Andrea M12 77 ITA NISSAN BOC M YETI S E6 22'56.2 22'56.2 5'58.5
188 157 M CARCHERI Luciano M36 60 ITA 27.5 SCOTT T SCOTT S E8 22'56.3 22'56.3 5'58.6
189 333 M LOPEZ BELLIDO Juan Mauel M12 74 ESP 9.8 ALWAYS W CANYON S E6 22'56.4 22'56.4 5'58.7
190 250 M KROGH HANSEN Morten M12 76 DEN DMK SRAM NUKEPROOF S E6 22'56.7 22'56.7 5'59.0
191 170 M ROBERTI Tiziano M12 83 ITA OSA YT INDUSTRIE S E5 22'58.7 22'58.7 6'01.0
192 149 M DE BELLA Davide ELM 87 U.C. MONACO ALUTECH S E4 23'00.8 23'00.8 6'03.1
193 217 F EMMETT Kelli GIANT FACTOR GIANT BICYCL S ED 23'02.0 23'02.0 6'04.3
194 375 M RICCI Silvio M36 71 ITA ASD CICLI TA SPECIALIZED S E7 23'02.7 23'02.7 6'05.0
195 357 M DRAGO Corrado M36 M3 ITA TRACCE TEAM IBIS S E7 23'03.1 23'03.1 6'05.4
196 160 M MASCIADRI Roberto M36 62 ITA 27.5 SCOTT T SCOTT S E8 23'05.4 23'05.4 6'07.7
197 189 M SAVANI Rocco M12 81 ITA MANGUSTA BIK LAPIERRE S E5 23'05.8 23'05.8 6'08.1
198 295 M MARRO Anthony ELM 89 FRA VTT GATTIERE CANNONDALE S E4 23'08.5 23'08.5 6'10.8
199 296 M GRAZI David M36 72 DONKEY BIKE SANTA CRUZ S E7 23'13.8 23'13.8 6'16.1
200 428 M PRENEZ Julien ELM 89 FRA GIROMAGNY EN BANSHEE S E4 23'15.2 23'15.2 6'17.5
201 97 M MANERA Franco M36 M3 ITA NISSAN BIKE KONA S E7 23'16.0 23'16.0 6'18.3
202 106 M MAGISTRI Fabio M36 69 ITA CICOBIKES-DS SANTA CRUZ N S E7 23'18.1 23'18.1 6'20.4
203 133 M NAFTALI Daniel ELM 88 OFFICINE RED GT BICYCLES S E4 23'19.7 23'19.7 6'22.0
204 272 M ROMANO Gianluca M12 76 ITA GIANGIS' TEA GT S E6 23'21.0 23'21.0 6'23.3
205 457 M LENZI Alessio ELM 84 TEAM LENZI B CUBE S E4 23'21.8 23'21.8 6'24.1
206 368 M MIANI Michele M12 80 ITA ASD TEAM GRA TRANSITION S E5 23'22.8 23'22.8 6'25.1
207 167 M PIAZZA Lorenzo M36 69 ITA TEAM LOCCA SPECIALIZED S E7 23'24.4 23'24.4 6'26.7
208 343 M MICHELI Matteo M12 M1 ITA TEAM AIROH-A SANTACRUZ S E6 23'25.0 23'25.0 6'27.3
209 264 M BACCOLINI Massimiliano M12 75 VITAMINA TEA SCOTT S E6 23'25.3 23'25.3 6'27.6
210 66 M LIEBRECHTS Brice JU 95 BEL EASYPHONE YE YETI S E2 23'28.9 23'28.9 6'31.2
211 57 M MANGANELLI Massimiliano M36 71 ITA TEAM LOCCA SPECIALIZED S E7 21'30.3 2'00 23'30.3 6'32.6
212 162 M INVERNIZZI Luca JU 96 ITA TEAM OLIVETO TREK S E2 23'31.0 23'31.0 6'33.3
213 278 M FRASSINE Fabrizio M12 74 ITA GIANGIS' TEA SPECIALIZED S E6 23'33.1 23'33.1 6'35.4
214 227 F TRUONG Lorraine SUI NORCO ENDURO NORCO S ED 23'33.6 23'33.6 6'35.9
215 394 M CRIVELLO Marco M12 80 ITA MOUNTAIN BIK GT BICYCLES S E5 23'38.2 23'38.2 6'40.5
216 312 M TANI Marco M12 76 ITA ASD BIKESTOR MONDRAKER S E6 23'38.7 23'38.7 6'41.0
217 256 M HAMILTON Richard M36 66 SUMMITDOWN R MONDRAKER S E7 23'39.0 23'39.0 6'41.3
218 185 M GRIFFITHS Aled M12 79 GBR ORANGE/CONTI ORANGE S E5 23'40.4 23'40.4 6'42.7
218 330 M FALSINI Fabio M36 72 ITA S E7 23'40.4 23'40.4 6'42.7
220 134 M CARLASSARA Enrico M36 70 ITA A.S.D. SCAVE TREK S E7 23'41.2 23'41.2 6'43.5
221 164 M SIMON Sandro M36 63 ITA MANGUSTA BIK IBIS S E8 23'42.8 23'42.8 6'45.1
222 218 F GEHRIG Anita SPECIALIZED SPECIALIZED S ED 23'44.2 23'44.2 6'46.5
223 384 M DE SANTI Luigi M36 72 ITA TEAM LOCCA SPECIALIZED S E7 23'46.2 23'46.2 6'48.5
224 136 M CARUSO Gianluca M12 74 ITA ASD SESTRIER YETI S E6 23'48.1 23'48.1 6'50.4
225 261 M FABBRI Matteo ELM 87 ITA PROTONE BAD MDE BIKES S E4 23'52.7 23'52.7 6'55.0
226 339 M WIRZ Gael ELM 90 SUI R.VTT CANNONDALE S E3 23'53.0 23'53.0 6'55.3
227 325 M DÖAZ BLANCO David M12 75 NOX S E6 23'53.1 23'53.1 6'55.4
228 425 M CHRISTOPHE Rizzetto M36 73 FRA ASSOCIATION CANNONDALE S E7 21'54.1 2'00 23'54.1 6'56.4
229 209 F COURDURIER Isabeau FRA MAXIMA TEAM SANTA CRUZ S ED 23'54.7 23'54.7 6'57.0
230 263 M SUZZI Simone M12 76 ITA DUERUOTEFORL LAPIERRE S E6 23'58.8 23'58.8 7'01.1
231 286 M PALAZZI Matteo M12 81 ITA CLUB SORCI V TREK S E5 23'59.6 23'59.6 7'01.9
232 300 M TONIOLO Marco M36 72 MTB-FORUM.IT S E7 24'00.0 24'00.0 7'02.3
