Finale Ligure (SV), 19-20/10/13
PRO6 - FINALE LIGURE

CLASSIFICA INDIVIDUALE DOPO LA PS2
CLS NUM F CONCORRENTE AN NAZ TEAM BICI CL PS CO PEN TOTALE DISTACCO
1 6 M LAU Nicolas ELM 89 FRA CUBE ACTION CUBE S E4 9'36.6 9'36.6
2 101 M MAES Martin AL 97 BEL GT FACTORY R GT S E1 9'44.6 9'44.6 8.0
3 1 M CLEMENTZ Jerome ETM 84 FRA CANNONDALE CANNONDALE S E4 9'48.4 9'48.4 11.8
4 2 M GRAVES Jared ETM 82 AUS YETI / FOX F YETI S E5 9'49.8 9'49.8 13.2
5 3 M BAREL Fabien ETM 80 FRA CANYON FACTO CANYON S E5 9'53.2 9'53.2 16.6
6 4 M ABSALON Remy ETM 84 FRA COMMENCAL COMMENCAL S E4 10'00.1 10'00.1 23.5
7 17 M OTON Damien ELM 87 FRA TRANSBIKING CAMINADE S E4 10'02.3 10'02.3 25.7
8 18 M LEOV Justin ETM 84 NZL TREK WORLD R TREK S E4 10'04.8 10'04.8 28.2
9 25 M GALY Theo ETM 90 FRA TEAM ORANGE SCOTT S E3 10'06.0 10'06.0 29.4
10 7 M NICOLL Jamie ETM 78 NZL NELSON MTB SANTA CRUZ S E6 10'06.3 10'06.3 29.7
11 5 M WILDHABER Rene ETM 76 SUI TREK - RED B TREK S E6 10'08.1 10'08.1 31.5
12 31 M RAVANEL Cedric ETM 78 FRA GT SKODA GT BICYCLES S E6 10'12.7 10'12.7 36.1
13 13 M MAY Ludovic ETM 89 SUI NORCO ENDURO NORCO S E4 10'15.2 10'15.2 38.6
14 34 M BAILLY MAITRE Francois ETM 85 FRA BMC MOUNTAIN BMC S E4 10'16.7 10'16.7 40.1
15 22 M ANRIG Lukas ETM 85 SUI NORCO ENDURO NORCO S E4 10'17.9 10'17.9 41.3
16 169 M WILDHABER Gustav ELM 88 SUI RSV PIZOL CUBE S E4 10'18.2 10'18.2 41.6
17 37 M CALLAGHAN Greg ETM 91 IRL DIRT NORCO R NORCO S E3 10'18.8 10'18.8 42.2
18 163 M BRADFORD Aaron ELM 84 USA BMC TRAILCRE BMC S E4 10'19.1 10'19.1 42.5
19 19 M LUPATO Alex ETM 89 ITA FRM FACTORY LAPIERRE S E4 10'19.2 10'19.2 42.6
20 36 M LAPEYRIE Thomas ETM 90 FRA TEAM SCOTT F SCOTT S E3 10'19.5 10'19.5 42.9
21 14 M NICOLAI Florian ETM 93 FRA SPCIALIZED S E3 10'23.4 10'23.4 46.8
22 12 M BARELLI Yoann ETM 85 FRA GIANT OFF RO GIANT S E4 10'24.4 10'24.4 47.8
23 47 M PEAT Steve ETM 74 GBR SANTA CRUZ S SANTA CRUZ S E6 10'24.9 10'24.9 48.3
24 158 M AMOUR Karim M12 75 FRA KONA KONA S E6 10'25.3 10'25.3 48.7
25 26 M SCHUMANN Max ETM 87 GER RSG OLYMPIAP CARVER S E4 10'26.1 10'26.1 49.5
26 155 M CASADEI Nicola ELM 89 SMR TORPADO SURF TORPADO S E4 10'26.8 10'26.8 50.2
27 10 M GRACIA Cedric ETM 78 FRA ACA SANTA CRUZ S E6 10'27.6 10'27.6 51.0
28 161 M FONTANA Marco Aurelio ELM 84 ITA CANNONDALE F CANNONDALE S E4 10'28.0 10'28.0 51.4
29 168 M GIORDANENGO Olivier M12 75 FRA C. D. S. DES YETI S E6 10'28.8 10'28.8 52.2
30 41 M BRšCKNER Petrik ELM 89 GER ROSE VAUJANY ROSE S E4 10'28.9 10'28.9 52.3
31 16 M GOLAY Florian ETM 76 SUI BMC MOUNTAIN BMC S E6 10'29.0 10'29.0 52.4
32 20 M CURE Alex U23 93 FRA URGE BIKE PR YETI S E3 10'29.4 10'29.4 52.8
33 167 M COLOMBO Francesco JU 95 ITA TEAM AIROH-A SANTACRUZ S E2 10'30.6 10'30.6 54.0
34 61 M BRYAN Regnier ELM 86 FRA CEDRIC GRACI SANTA CRUZ S E4 10'31.5 10'31.5 54.9
35 160 M SCHURTER Nino ELM 86 SUI SCOTT-SWISSP SCOTT S E4 10'34.5 10'34.5 57.9
36 173 M ZANCHI Bruno ETM 73 ITA TEAM AIROH-A SANTACRUZ S E7 10'37.5 10'37.5 1'00.9
37 50 M FLANAGAN Sam ELM 89 GBR HOPE TECHN YETI S E4 10'37.6 10'37.6 1'01.0
38 23 M SCOTT Mark U23 93 GBR PRO RIDE GUI SANTA CRUZ S E3 10'38.1 10'38.1 1'01.5
38 35 M MAGIS Johnny U23 91 BEL URGE BIKE PR YETI S E3 10'38.1 10'38.1 1'01.5
40 28 M JEREMY Arnould ELM 87 FRA IRWEGO COMME COMMENCAL S E4 10'38.3 10'38.3 1'01.7
41 38 M SOTTOCORNOLA Davide ETM 79 ITA CICOBIKES-DS SANTACRUZ S E5 10'39.1 10'39.1 1'02.5
42 45 M MOYNIHAN Liam U23 91 GBR THE DUDES OF CANYON S E3 10'39.8 10'39.8 1'03.2
42 49 M LAUGHLAND Scott U23 90 IRL ROBIN RUTH U SANTA CRUZ S E3 10'39.8 10'39.8 1'03.2
44 15 M QUERE Nicolas ETM 89 FRA TEAM COMMENC COMMENCAL S E4 10'40.8 10'40.8 1'04.2
45 39 M GAMBIRASIO Vittorio ETM 90 ITA GT- 360 DEGR GT S E3 10'41.3 10'41.3 1'04.7
46 162 M RIGHETTINI Andrea ETM 92 ITA Focus XC Ita FOCUS S E3 10'41.4 10'41.4 1'04.8
47 9 M CRAIG Adam ETM 81 USA GIANT FACTOR GIANT BICYCL S E5 10'42.6 10'42.6 1'06.0
48 29 M DUCCI Manuel ETM 81 ITA LIFE CYCLE IBIS S E5 10'43.1 10'43.1 1'06.5
49 40 M SHIRLEY James ETM 89 GBR ORANGE/HOPE ORANGE S E4 10'43.5 10'43.5 1'06.9
50 24 M GOURGIN Antonin U23 92 FRA URGE BIKE PR ROCKY MOUNTA S E3 10'44.0 10'44.0 1'07.4
51 30 M MARNAY Maurian ETM 93 FRA OPPIDUM BIKE ROCKY MOUNTA S E3 10'44.1 10'44.1 1'07.5
51 177 M SHUCKSMITH Sam ETM 90 GBR TEAM SKENE, SPECALIZED S E3 10'44.1 10'44.1 1'07.5
53 87 M SHUCKSMITH Philip ELM 85 GBR NA SPECIALIZED S E4 10'44.4 10'44.4 1'07.8
54 68 M REISER Markus ETM 85 GER TSV OBERAMME SPECIALIZED S E4 10'44.6 10'44.6 1'08.0
55 51 M BRYCELAND Josh ETM 90 GBR SANTA CRUZ S SANTA CRUZ S E3 10'45.1 10'45.1 1'08.5
56 90 M PANTLING Tobias ETM 84 GBR NUKEPROOF NUKEPROOF S E4 10'45.5 10'45.5 1'08.9
57 108 M DAILLY Adrien JU 96 FRA BCVO FRANCON TRANSITION S E2 10'49.9 10'49.9 1'13.3
58 89 M REISER Tobias ETM 90 GER NOTEBOOKSBIL SPECALIZED S E3 10'54.1 10'54.1 1'17.5
59 106 M CAMILLE Servant ELM 94 FRA MASSILIA BIK LAPIERRE S E3 10'54.2 10'54.2 1'17.6
60 157 M GAMENARA Andrea ELM 91 ITA ANCILLOTTI D ANCILLOTTI S E3 10'55.0 10'55.0 1'18.4
61 72 M MLINAR Peter ETM 93 SLO KK CRN TRN GT BICYCLES S E3 10'55.6 10'55.6 1'19.0
62 8 M BARNES Joe ETM 88 GBR NEVISCYCLES ORANGE S E4 10'55.9 10'55.9 1'19.3
63 104 M DEMAILLY Aurelien JU 95 FRA ORBEA ENDURO ORBEA S E2 10'58.4 10'58.4 1'21.8
64 210 M SETTI Mattia ETM 94 ITA TEAM CANOSSA MERIDA S E3 10'59.0 10'59.0 1'22.4
65 196 M CARUBINI Federico JU 95 ITA DREAM TEAM DEVINCI S E2 10'59.9 10'59.9 1'23.3
66 282 M RUTAR Nejc ELM 89 SLO UNIOR TOOLS TREK S E4 11'00.5 11'00.5 1'23.9
67 486 M COUSINIE' Fabien ELM 86 FRA HUTCHINSON U POLYGON S E4 11'02.7 11'02.7 1'26.1
68 48 M LEGASTELOIS Thibaut U23 84 FRA VTT ARD BIKE GT S E4 11'02.9 11'02.9 1'26.3
69 67 M MEDVESCEK Kristijan ETM 92 SLO KK CRN TRN GT BICYCLES S E3 11'03.2 11'03.2 1'26.6
70 55 M CHAFFRE Camille ELM 92 FRA MASSILIA BIK LAPIERRE S E3 11'03.4 11'03.4 1'26.8
70 166 M LUPATO Denny ETM 92 ITA FRM FACTORY LAPIERRE S E3 11'03.4 11'03.4 1'26.8
72 159 M FAIRCLOUGH Brendan ELM 88 GBR Team SCOTT SCOTT S E4 11'04.2 11'04.2 1'27.6
73 270 M DOHL Ludwig ELM 90 GER CUBE ACTION CUBE S E3 11'04.3 11'04.3 1'27.7
74 75 M KURVINEN Ari ETM 77 FIN OUNAKSEN PY™ ORANGE S E6 11'04.7 11'04.7 1'28.1
75 337 M PRUDENCIO Nicolas ELM 92 CHI TEAM GIANT C GIANT S E3 11'05.4 11'05.4 1'28.8
76 476 M PERSAK Vid JU 96 ORBEA GEAX M ORBEA S E2 11'09.3 11'09.3 1'32.7
77 86 M CARTER Oliver ETM 87 GBR RIDE.IO MOREWOOD S E4 11'10.1 11'10.1 1'33.5
78 63 M PIRAZZOLI Andrea ELM 88 ITA FRM FACTORY LAPIERRE S E4 11'13.5 11'13.5 1'36.9
79 111 F MOSELEY Tracy DE 79 GBR T-MO RACING TREK S ED 11'14.9 11'14.9 1'38.3
80 103 M CLAQUIN Sebastien JU 96 FRA TEAM US CAGN LA PIERRE S E2 11'15.6 11'15.6 1'39.0
81 32 M WOGGON Tobias ETM 88 GER BMC S E4 11'17.9 11'17.9 1'41.3
82 92 M WAGENKNECHT Andr ETM 79 GER VOGTLAND BIK CUBE S E5 11'18.2 11'18.2 1'41.6
83 99 M LEITSBERGER Max ETM 90 AUT WWW.LEI-POWE SPECIALIZED S E3 11'18.3 11'18.3 1'41.7
84 113 F CHAUSSON Annen Caroline DE 77 FRA SCO DIJON IBIS S ED 11'20.0 11'20.0 1'43.4
84 201 M MCKNIGHT James ELM 86 GBR LIFE CYCLE IBIS S E4 11'20.0 11'20.0 1'43.4
86 156 M SCURRIA Leoluca ELM 91 ITA READY2RIDE-T TRANSITION S E3 11'20.8 11'20.8 1'44.2
87 107 M RAIMONDI Matteo JU 95 ITA CICOBIKES.DS SANTACRUZ S E2 11'21.0 11'21.0 1'44.4
88 180 M MIGLIORINI Stefano M36 69 ITA NISSAN MARZO LAPIERRE S E7 11'21.1 11'21.1 1'44.5
89 105 M ORBASSANO Jacopo JU 95 ITA FRM FACTORY LA PIERRE S E2 11'22.9 11'22.9 1'46.3
90 217 M QUADRONI Adam M12 83 ITA SPORTING CLU YETI S E5 11'23.3 11'23.3 1'46.7
91 349 M WILCOX Stuart JU 95 GBR I-CYCLES IBIS S E2 11'23.4 11'23.4 1'46.8
92 42 M YANNICK Senechal M36 71 FRA MASSILIA BIK LAPIERRE S E7 11'23.8 11'23.8 1'47.2
93 54 M STRANCAR Primoz M36 72 SLO ORBEA GEAX M ORBEA S E7 11'26.4 11'26.4 1'49.8
94 110 M SCHLEKER Christian M36 69 SC BAD AIBLI SYNTACE S E7 11'26.9 11'26.9 1'50.3
95 57 M BRUNO Andrea ETM 76 ITA READY2RIDE-T TRANSITION S E6 11'28.8 11'28.8 1'52.2
96 33 M MAROVELLI Xavier ETM 88 FRA OPPIDUM BIKE MONDRAKER S E4 11'29.2 11'29.2 1'52.6
97 218 M FABBRI Simone M12 79 ITA A.S TARTANA LAPIEERE S E5 11'29.6 11'29.6 1'53.0
98 324 M STADELMANN Urs M12 78 VELOTHEK-KAL SPECALIZED S E6 11'29.7 11'29.7 1'53.1
99 66 M VOET Jeremy ELM 93 FRA ORSAY SCOTT S E3 11'30.7 11'30.7 1'54.1
100 368 M LEWIS Josh ETM 93 GBR COTIC COTIC S E3 11'30.8 11'30.8 1'54.2
101 181 M ROTA Stefano M36 70 ITA NISSAN BIKE LAPIERRE S E7 11'32.1 11'32.1 1'55.5
102 295 M NICHOLSON Stuart M12 81 GBR GIANT S E5 11'32.8 11'32.8 1'56.2
103 336 M XAVIER Murigneux ELM 93 FRA VTT ARDBIKE SPECIALIZED S E3 11'33.4 11'33.4 1'56.8
104 189 M PEGORARO Marco M12 75 ITA A.S.D. SCAVE TREK S E6 11'33.6 11'33.6 1'57.0
105 46 M KORDEZ Robert M12 77 SLO ORBEA GEAX M ORBEA S E6 11'35.1 11'35.1 1'58.5
106 58 M GADOIN Yann ETM 85 FRA VELO CLUB DE SPECALIZED S E4 11'35.4 11'35.4 1'58.8
107 207 M ZURETTI Dorian ETM 92 FRA LIFE CYCLE IBIS S E3 11'36.4 11'36.4 1'59.8
108 228 M DI RENZO Fabio ELM 94 ITA CINGHIALI DE GT BICYCLES S E3 11'37.3 11'37.3 2'00.7
109 203 M TOFFOLETTI Stefano M12 80 ITA TEAM GRANZON S E5 11'37.9 11'37.9 2'01.3
110 59 M FRANCOGLIO Ulysse ETM 90 FRA ROCKY SPORTS SPECIALIZED S E3 11'42.0 11'42.0 2'05.4
110 251 M ALLEZ Emmanuel ELM 88 SUI BMC S E4 11'42.0 11'42.0 2'05.4
112 389 M TAYLOR Adam M12 80 GBR NONE YETI S E5 11'44.1 11'44.1 2'07.5
113 80 M BUEHLER Marco ETM 92 GER CANYON FACTO CANYON S E3 11'45.2 11'45.2 2'08.6
114 165 M FORMICHI Francesco ELM 87 ITA SCUOLA MTB L MAPEX S E4 11'45.6 11'45.6 2'09.0
115 64 M HJERPPE Sauli M12 76 FIN MTBCF ORANGE S E6 11'46.5 11'46.5 2'09.9
116 62 M WIRZ Gael ETM 90 SUI R.VTT CANNONDALE S E3 11'46.7 11'46.7 2'10.1
117 262 M CARREZ Cedric M12 78 FRA INTENSE/MAVI INTENSE S E6 11'47.9 11'47.9 2'11.3
118 174 M CHINUCCI Pietro ELM 84 ITA BICI DA MONT IBIS S E4 11'48.0 11'48.0 2'11.4
119 484 M MULDOON Alan M36 70 MBR MAGAZINE SPECALIZED S E7 11'48.6 11'48.6 2'12.0
120 211 M FUMAGALLI Marco M12 83 ITA M.C.LAZZATE SPECIALIZED S E5 11'49.6 11'49.6 2'13.0
121 267 M MODESTI Dimitri M12 75 ITA TEAM TODESCO SPECIALIZED S E6 11'49.7 11'49.7 2'13.1
122 112 F RAVANEL Cecile DE 81 FRA GT SKODA GT BICYCLES S ED 11'50.3 11'50.3 2'13.7
123 232 M CRESPI Francesco M12 75 ITA LIFE CYCLE IBIS S E6 11'51.0 11'51.0 2'14.4
124 200 M LIVORTI Gionata ETM 93 ITA ANCILLOTTI D ANCILLOTTI S E3 11'51.5 11'51.5 2'14.9
125 280 M POLETTO Stefano JU 96 ITA TEAM LOCCA SPECALIZED S E2 11'51.7 11'51.7 2'15.1
126 171 M ROSSI Inti ELM 84 ITA 27.5 SCOTT T SCOTT S E4 11'54.2 11'54.2 2'17.6
127 190 M GILARDO Davide M12 83 ITA TEAM GOOD BI LAPIERRE S E5 11'54.6 11'54.6 2'18.0
128 446 M KIRKWOOD Lewis ELM 93 GBR IBIS CYCLES IBIS S E3 11'54.7 11'54.7 2'18.1
129 444 M WICHMAN Joost M12 78 NED ROSE VAUJANY ROSE BICYCLE S E6 11'55.7 11'55.7 2'19.1
130 260 M TANCIK Jaka M12 82 SLO ENERGIJATEAM GHOST S E5 11'55.8 11'55.8 2'19.2
131 479 M BLONDEAU Thomas M12 79 FRA CROSSROADS R SPECIALIZED S E5 11'59.8 11'59.8 2'23.2
132 27 M FORREST Gary ETM 86 GBR IBIS CYCLES IBIS S E4 12'00.3 12'00.3 2'23.7
133 170 M DESTEFANIS Michele ELM 91 ITA TEAM CICLOTE MDE S E3 12'01.3 12'01.3 2'24.7
134 69 M PIHLAJA Juuso ETM 90 FIN FILLARIOSARA ORANGE S E3 12'02.0 12'02.0 2'25.4
135 213 M CASTEGNARO Paolo M12 81 ITA A.S.D. SCAVE TRANSITION S E5 12'02.1 12'02.1 2'25.5
136 227 M SCAPPINI Andrea ELM 86 ITA OFFICINE RED GT S E4 12'03.7 12'03.7 2'27.1
137 109 M BERTOTTO Cristopher JU 96 ITA LIFE CYCLE IBIS S E2 12'04.9 12'04.9 2'28.3
138 98 M ALBERTO Gilardo ELM 88 ITA TEAM GOODBIK LA PIERRE S E4 12'05.2 12'05.2 2'28.6
139 225 M INVERNIZZI Simone AL 98 ITA TEAM OLIVETO TREK S E1 12'05.8 12'05.8 2'29.2
140 297 M HOERNER Mike M12 81 GER E-RACERS TOP CUBE S E5 12'05.9 12'05.9 2'29.3
141 492 M KONIUSZEWSKI Wojciech M12 76 POL UKS WYGODA B ROCKY MOUNTA S E6 12'07.3 12'07.3 2'30.7
142 53 M THIBAUD David ETM 90 FRA NEWAY / VC V SPECALIZED S E3 12'10.2 12'10.2 2'33.6
143 164 M TONIATI Andrea ELM 86 ITA CICOBIKES-DS SANTA CRUZ S E4 12'10.9 12'10.9 2'34.3
144 259 M CERNILOGAR Nejc ETM 88 SLO KOLESARSKI K IBIS S E4 12'12.8 12'12.8 2'36.2
145 102 M LIEBRECHTS Brice JU 95 BEL EASYPHONE YE YETI S E2 12'13.4 12'13.4 2'36.8
146 191 M RODOLICO Marco M12 77 ITA DREAM TEAM A SPECIALIZED S E6 12'15.2 12'15.2 2'38.6
147 329 M BAR Guy ELM 91 ISR BIKEDEAL.CO. TRANSITION S E3 12'15.3 12'15.3 2'38.7
148 247 M KERN Thomas ELM 84 SUI LITEVILLE S E4 12'16.1 12'16.1 2'39.5
149 84 M STOCK Alex ETM 85 GBR BROOKS KONA KONA S E4 12'16.3 12'16.3 2'39.7
149 199 M GOTTARDI fabio M36 67 ITA GIANGIS' TEA COMMENCAL S E7 12'16.3 12'16.3 2'39.7
151 449 M REMBLIER Baptiste JU 95 FRA TEAM ORANGE ORANGE S E2 12'16.9 12'16.9 2'40.3
152 234 M DI PIERDOMENICO Martino ELM 90 ITA S.C. CESANO CANNONDALE S E3 12'17.1 12'17.1 2'40.5
153 458 M NEWNHAM Paul M12 79 GBR TEAM LESLIE TRANSITION S E5 12'18.1 12'18.1 2'41.5
154 229 M ZVAN Grega AL 97 SLO ORBEA GEAX M ORBEA S E1 12'18.8 12'18.8 2'42.2
155 291 M PARGMANN Urs M12 83 SUI BIKECLUB LEN NORCO S E5 12'19.2 12'19.2 2'42.6
156 115 F THOMA Ines DE 89 GER CANYON FACTO CANYON S ED 12'20.2 12'20.2 2'43.6
157 208 M DORDONI Roberto M12 80 ITA G.C. DESTRO SANTA CRUZ S E5 12'21.2 12'21.2 2'44.6
158 117 F JOSEPH Rosara DE 82 NZL YETI YETI S ED 12'22.9 12'22.9 2'46.3
159 187 M GARGAGLIA Francesco M12 83 ITA G.S. TESTICI GT BICYCLES S E5 12'23.4 12'23.4 2'46.8
160 387 M EVERITT Simon M12 78 GBR CHELTENHAM A INTENSE S E6 12'24.2 12'24.2 2'47.6
161 178 M FENOCCHIO Paolo ELM 87 ITA NISSAN BIKE LAPIERRE S E4 12'24.9 12'24.9 2'48.3
162 96 M MADDALENA Jb ELM 92 FRA VC VESUBIEN SPECALIZED S E3 12'26.8 12'26.8 2'50.2
163 91 M DE BELLA Davide ELM 87 ITA U.C. MONACO ALUTECH S E4 12'28.6 12'28.6 2'52.0
164 306 M GENNESI Alessandro M36 72 ITA BIKE O'CLOCK GIANT S E7 12'30.6 12'30.6 2'54.0
165 230 M SABBIA Andrea M12 74 ITA ASD SESTRIER MDE S E6 12'30.8 12'30.8 2'54.2
166 197 M BOZZA Davide ELM 84 ITA SPECIALTEAM CANNONDALE S E4 12'31.5 12'31.5 2'54.9
167 214 M COCCHI Germano M36 72 ITA ASD SESTRIER TREK S E7 12'32.9 12'32.9 2'56.3
168 125 F COURDURIER Isabeau DE 94 FRA MAXIMA TEAM SANTA CRUZ S ED 12'35.5 12'35.5 2'58.9
169 490 M MONETTI Lucas AL 97 FRA VTT RANDO 04 COMMENCAL S E1 12'37.0 12'37.0 3'00.4
170 97 M VASILENKO Mikhail ETM 84 RUS LARIERRE RUS LAPIERRE S E4 12'37.2 12'37.2 3'00.6
171 246 M VERCELLI Alessio ELM 85 ITA TEAM LOCCA SPECALIZED S E4 12'37.6 12'37.6 3'01.0
172 114 F BEERTEN Anneke DE 82 NED SPECIALIZED SPECIALIZED S ED 12'37.8 12'37.8 3'01.2
173 192 M RIGHI Giorgio M12 82 ITA TEAM ESSERE SANTA CRUZ S E5 12'39.5 12'39.5 3'02.9
174 121 F GEHRIG Anita DE 87 SUI TEAM SPECIAL SPECIALIZED S ED 12'39.8 12'39.8 3'03.2
175 231 M CUFFINI Pietro M36 72 ITA TRACCE TEAM IBIS S E7 12'40.0 12'40.0 3'03.4
176 176 M MANGANELLI Massimiliano M36 71 ITA TEAM LOCCA SPECIALIZED S E7 12'40.1 12'40.1 3'03.5
177 236 M DI PIERDOMENICO Leonardo U23 90 ITA S.C. CESANO CANNONDALE S E3 12'40.2 12'40.2 3'03.6
178 235 M BONETTO Edoardo U23 93 ITA TEAM WILIER CANNONDALE S E3 12'41.0 12'41.0 3'04.4
179 268 M ROLAND Czuday M36 69 SUI SWISS CYCLIN LITEVILLE S E7 12'42.1 12'42.1 3'05.5
180 183 M CORDONE Luciano M36 64 ITA NISSAN BIKE YETI S E7 12'42.6 12'42.6 3'06.0
181 204 M BARBOLINI Giovanni M36 60 ITA ADS CICLO SP SANTA CRUZ S E8 12'42.9 12'42.9 3'06.3
182 95 M PASQUALI Michele M12 79 SMR GRAVITY TEAM KHS S E5 12'43.0 12'43.0 3'06.4
183 215 M AICARDI Samuele ETM 89 ITA DREAM TEAM DEVINCI S E4 12'43.2 12'43.2 3'06.6
184 188 M LEVRA Alessandro AL 98 ITA TEAM CICLOTE ORBEA S E1 12'43.7 12'43.7 3'07.1
185 462 M STANYER Adam M12 81 GBR I DONT HAVE IBIS S E5 12'44.1 12'44.1 3'07.5
186 500 M NILGES Peter M12 78 GER BIKE MAGAZIN LITEVILLE S E6 12'44.2 12'44.2 3'07.6
187 219 M CARCHERI Luciano M36 60 ITA 27.5 SCOTT T SCOTT S E8 12'45.0 12'45.0 3'08.4
188 354 M WIDMER Pascal M36 68 FRA ENDURO REGIO SPECALIZED S E7 12'45.4 12'45.4 3'08.8
189 120 F TRUONG Lorraine DE 90 SUI NORCO ENDURO NORCO S ED 12'45.5 12'45.5 3'08.9
190 198 M SABBIA Carlo M36 72 ITA A.S.D. SESTR IBIS S E7 12'46.1 12'46.1 3'09.5
191 248 M GAMS Primoz ELM 90 SLO ORBEA GEAX M ORBEA S E3 12'46.5 12'46.5 3'09.9
192 241 M BAGNOLI Alessandro M12 75 ITA ASD I-MTB SANTA CRUZ S E6 12'47.2 12'47.2 3'10.6
193 419 M DEW Callum ELM 92 GBR SCOTT / SYNC SCOTT S E3 12'47.3 12'47.3 3'10.7
194 116 F DIEFFENTHALER Pauline EWS 87 FRA CANNONDALE CANNONDALE S ED 12'48.2 12'48.2 3'11.6
195 516 M RICCI Silvio M36 71 ASD CICLI TA SPECIALIZED S E7 12'49.7 12'49.7 3'13.1
196 340 M GRIFFITHS Aled M12 79 GBR ORANGE/CONTI ORANGE S E5 12'51.3 12'51.3 3'14.7
197 330 M REPKIN Dmitri M12 77 ISR HD-TREK LAPIERRE S E6 12'51.6 12'51.6 3'15.0
198 261 M ROBERTI Tiziano M12 83 ITA OSA YT INDUSTRIE S E5 12'52.3 12'52.3 3'15.7
199 226 M PATRICK Bonifay M36 61 FRA MASSILIA BIK LAPIERRE S E8 12'53.8 12'53.8 3'17.2
200 202 M THOMPSON Ben ELM 85 GBR PEISEY SANTA CRUZ S E4 12'54.5 12'54.5 3'17.9
201 185 M MAGISTRI Fabio M36 69 ITA CICOBIKES-DS SANTA CRUZ N S E7 12'54.6 12'54.6 3'18.0
202 357 M MASTROGIORGIO Carlo ELM 84 ITA MONDRAKER S E4 12'59.3 12'59.3 3'22.7
203 254 M LUCCHI Dean M12 78 ITA TARTANA BIKE GT S E6 12'59.5 12'59.5 3'22.9
204 212 M NAFTALI Daniel ELM 88 ITA OFFICINE RED GT BICYCLES S E4 13'00.6 13'00.6 3'24.0
205 119 F MARTIN Anka DE 77 RSA WP DOWNHILL SANTA CRUZ S ED 13'02.4 13'02.4 3'25.8
206 195 M BRUNATTI Massimo M12 75 ITA TEAM CYCLO COMMENCAL S E6 13'03.3 13'03.3 3'26.7
207 240 M CENNI Marco M12 80 ITA ASD I-MTB CANYON S E5 13'03.6 13'03.6 3'27.0
208 375 M ROMANO Gianluca M12 76 ITA GIANGIS' TEA S E6 13'04.4 13'04.4 3'27.8
209 175 M BOLOGNA Marco M12 77 ITA OFFICINE RED IBIS S E6 13'06.1 13'06.1 3'29.5
210 292 M MIAMI Michele M12 80 ITA TEAM GRANZON S E5 13'06.3 13'06.3 3'29.7
211 281 M TROGNON Christophe M12 83 FRA UCHAV SPECIALIZED S E5 13'07.4 13'07.4 3'30.8
212 233 M BARBIERI Andrea M36 71 ITA TEAM LOCCA SPECIALIZED S E7 13'08.0 13'08.0 3'31.4
213 289 M RIEBL Johannes ELM 85 SUI SWISS CYCLIN ORBEA S E4 13'08.2 13'08.2 3'31.6
214 83 M BOSCA Marc M36 66 FRA MASSILIA BIK LAPIERRE S E7 13'08.4 13'08.4 3'31.8
215 182 M MANERA Franco M36 70 ITA NISSAN BIKE KONA S E7 13'09.3 13'09.3 3'32.7
216 278 M GIULIANI Massimiliano M36 67 ITA KTM STIHL TO KTM S E7 13'09.8 13'09.8 3'33.2
217 284 M CIANCI Paolo M36 72 ITA MITCHUMM TEA NUKEPROOF S E7 13'10.5 13'10.5 3'33.9
218 325 M CASTIONI Francesco M36 68 ITA TEAM TODESCO SPECIALIZED S E7 13'11.9 13'11.9 3'35.3
219 239 M TARDINI Michele M12 81 ITA ROAD & TRACK BANSHEE S E5 13'12.4 13'12.4 3'35.8
220 186 M IANNONE Walter ELM 89 ITA CICOBIKES-DS COMMENCAL S E4 13'14.2 13'14.2 3'37.6
221 118 F EMMETT Kelli MW1 77 USA GIANT FACTOR GIANT BICYCL S ED 13'14.6 13'14.6 3'38.0
222 123 F GEHRIG Caro DE 87 SUI SPECIALIZED SPECIALIZED S ED 13'16.0 13'16.0 3'39.4
223 473 M GAMBELUNGHE Giampaolo M12 75 ITA UC PETRIGNAN GIANT S E6 13'16.6 13'16.6 3'40.0
224 179 M VINCENZI Marco M12 74 ITA NISSAN BIKE KONA S E6 13'17.5 13'17.5 3'40.9
225 253 M FATTORI Raul M12 78 ITA A.S.D. CICLI SANTA CRUZ S E6 13'18.1 13'18.1 3'41.5
225 420 M THIERRY Gasparini M36 71 FRA LUCHON LOURO LAPIERRE S E7 13'18.1 13'18.1 3'41.5
227 499 M PIERRE Lehry ELM 84 FRA CANNONDALE L CANNONDALE S E4 13'19.7 13'19.7 3'43.1
228 391 M PRICE Simon M12 80 GBR SANTA CRUZ S E5 13'20.6 13'20.6 3'44.0
229 517 M DRAGO Matteo M12 77 ITA OSA MONDRAKER S E6 13'25.4 13'25.4 3'48.8
230 402 M ALBASI Cesare M36 69 ITA NORTHWEST CY SPECIALIZED S E7 13'26.3 13'26.3 3'49.7
231 124 F HOFMANN Julia DE 84 GER MARIN BIKES MARIN S ED 13'26.7 13'26.7 3'50.1
