Finale Ligure (SV), 19-20/10/13
PRO6 - FINALE LIGURE

CLASSIFICA INDIVIDUALE DOPO LA PS1
CLS NUM F CONCORRENTE AN NAZ TEAM BICI CL PS CO PEN TOTALE DISTACCO
1 101 M MAES Martin AL 97 BEL GT FACTORY R GT S E1 3'47.4 3'47.4
2 3 M BAREL Fabien ETM 80 FRA CANYON FACTO CANYON S E5 3'49.4 3'49.4 2.0
3 6 M LAU Nicolas ELM 89 FRA CUBE ACTION CUBE S E4 3'49.8 3'49.8 2.4
4 2 M GRAVES Jared ETM 82 AUS YETI / FOX F YETI S E5 3'51.5 3'51.5 4.1
5 1 M CLEMENTZ Jerome ETM 84 FRA CANNONDALE CANNONDALE S E4 3'51.8 3'51.8 4.4
6 5 M WILDHABER Rene ETM 76 SUI TREK - RED B TREK S E6 3'54.6 3'54.6 7.2
7 8 M BARNES Joe ETM 88 GBR NEVISCYCLES ORANGE S E4 3'54.7 3'54.7 7.3
8 17 M OTON Damien ELM 87 FRA TRANSBIKING CAMINADE S E4 3'58.0 3'58.0 10.6
9 163 M BRADFORD Aaron ELM 84 USA BMC TRAILCRE BMC S E4 3'58.2 3'58.2 10.8
10 25 M GALY Theo ETM 90 FRA TEAM ORANGE SCOTT S E3 3'58.5 3'58.5 11.1
11 47 M PEAT Steve ETM 74 GBR SANTA CRUZ S SANTA CRUZ S E6 3'58.7 3'58.7 11.3
12 18 M LEOV Justin ETM 84 NZL TREK WORLD R TREK S E4 3'59.8 3'59.8 12.4
13 4 M ABSALON Remy ETM 84 FRA COMMENCAL COMMENCAL S E4 4'00.1 4'00.1 12.7
14 22 M ANRIG Lukas ETM 85 SUI NORCO ENDURO NORCO S E4 4'01.2 4'01.2 13.8
15 160 M SCHURTER Nino ELM 86 SUI SCOTT-SWISSP SCOTT S E4 4'01.5 4'01.5 14.1
16 34 M BAILLY MAITRE Francois ETM 85 FRA BMC MOUNTAIN BMC S E4 4'02.1 4'02.1 14.7
17 7 M NICOLL Jamie ETM 78 NZL NELSON MTB SANTA CRUZ S E6 4'02.4 4'02.4 15.0
18 12 M BARELLI Yoann ETM 85 FRA GIANT OFF RO GIANT S E4 4'02.7 4'02.7 15.3
19 36 M LAPEYRIE Thomas ETM 90 FRA TEAM SCOTT F SCOTT S E3 4'03.1 4'03.1 15.7
20 14 M NICOLAI Florian ETM 93 FRA SPCIALIZED S E3 4'03.2 4'03.2 15.8
21 31 M RAVANEL Cedric ETM 78 FRA GT SKODA GT BICYCLES S E6 4'03.3 4'03.3 15.9
22 167 M COLOMBO Francesco JU 95 ITA TEAM AIROH-A SANTACRUZ S E2 4'04.2 4'04.2 16.8
23 10 M GRACIA Cedric ETM 78 FRA ACA SANTA CRUZ S E6 4'04.3 4'04.3 16.9
23 16 M GOLAY Florian ETM 76 SUI BMC MOUNTAIN BMC S E6 4'04.3 4'04.3 16.9
25 37 M CALLAGHAN Greg ETM 91 IRL DIRT NORCO R NORCO S E3 4'04.4 4'04.4 17.0
26 13 M MAY Ludovic ETM 89 SUI NORCO ENDURO NORCO S E4 4'04.8 4'04.8 17.4
26 41 M BRšCKNER Petrik ELM 89 GER ROSE VAUJANY ROSE S E4 4'04.8 4'04.8 17.4
28 168 M GIORDANENGO Olivier M12 75 FRA C. D. S. DES YETI S E6 4'04.9 4'04.9 17.5
29 26 M SCHUMANN Max ETM 87 GER RSG OLYMPIAP CARVER S E4 4'05.4 4'05.4 18.0
30 155 M CASADEI Nicola ELM 89 SMR TORPADO SURF TORPADO S E4 4'06.1 4'06.1 18.7
31 158 M AMOUR Karim M12 75 FRA KONA KONA S E6 4'06.8 4'06.8 19.4
32 173 M ZANCHI Bruno ETM 73 ITA TEAM AIROH-A SANTACRUZ S E7 4'07.2 4'07.2 19.8
33 19 M LUPATO Alex ETM 89 ITA FRM FACTORY LAPIERRE S E4 4'07.4 4'07.4 20.0
33 177 M SHUCKSMITH Sam ETM 90 GBR TEAM SKENE, SPECALIZED S E3 4'07.4 4'07.4 20.0
35 166 M LUPATO Denny ETM 92 ITA FRM FACTORY LAPIERRE S E3 4'08.0 4'08.0 20.6
36 29 M DUCCI Manuel ETM 81 ITA LIFE CYCLE IBIS S E5 4'08.2 4'08.2 20.8
37 161 M FONTANA Marco Aurelio ELM 84 ITA CANNONDALE F CANNONDALE S E4 4'08.8 4'08.8 21.4
38 15 M QUERE Nicolas ETM 89 FRA TEAM COMMENC COMMENCAL S E4 4'08.9 4'08.9 21.5
39 23 M SCOTT Mark U23 93 GBR PRO RIDE GUI SANTA CRUZ S E3 4'09.8 4'09.8 22.4
40 157 M GAMENARA Andrea ELM 91 ITA ANCILLOTTI D ANCILLOTTI S E3 4'10.4 4'10.4 23.0
41 27 M FORREST Gary ETM 86 GBR IBIS CYCLES IBIS S E4 4'10.6 4'10.6 23.2
41 61 M BRYAN Regnier ELM 86 FRA CEDRIC GRACI SANTA CRUZ S E4 4'10.6 4'10.6 23.2
43 20 M CURE Alex U23 93 FRA URGE BIKE PR YETI S E3 4'10.7 4'10.7 23.3
44 159 M FAIRCLOUGH Brendan ELM 88 GBR Team SCOTT SCOTT S E4 4'11.6 4'11.6 24.2
45 50 M FLANAGAN Sam ELM 89 GBR HOPE TECHN YETI S E4 4'11.8 4'11.8 24.4
46 24 M GOURGIN Antonin U23 92 FRA URGE BIKE PR ROCKY MOUNTA S E3 4'11.9 4'11.9 24.5
46 169 M WILDHABER Gustav ELM 88 SUI RSV PIZOL CUBE S E4 4'11.9 4'11.9 24.5
48 68 M REISER Markus ETM 85 GER TSV OBERAMME SPECIALIZED S E4 4'12.0 4'12.0 24.6
49 87 M SHUCKSMITH Philip ELM 85 GBR NA SPECIALIZED S E4 4'12.2 4'12.2 24.8
50 51 M BRYCELAND Josh ETM 90 GBR SANTA CRUZ S SANTA CRUZ S E3 4'12.3 4'12.3 24.9
51 39 M GAMBIRASIO Vittorio ETM 90 ITA GT- 360 DEGR GT S E3 4'12.6 4'12.6 25.2
52 90 M PANTLING Tobias ETM 84 GBR NUKEPROOF NUKEPROOF S E4 4'12.7 4'12.7 25.3
52 108 M DAILLY Adrien JU 96 FRA BCVO FRANCON TRANSITION S E2 4'12.7 4'12.7 25.3
52 337 M PRUDENCIO Nicolas ELM 92 CHI TEAM GIANT C GIANT S E3 4'12.7 4'12.7 25.3
55 196 M CARUBINI Federico JU 95 ITA DREAM TEAM DEVINCI S E2 4'13.0 4'13.0 25.6
56 49 M LAUGHLAND Scott U23 90 IRL ROBIN RUTH U SANTA CRUZ S E3 4'13.2 4'13.2 25.8
57 103 M CLAQUIN Sebastien JU 96 FRA TEAM US CAGN LA PIERRE S E2 4'13.6 4'13.6 26.2
58 9 M CRAIG Adam ETM 81 USA GIANT FACTOR GIANT BICYCL S E5 4'13.9 4'13.9 26.5
59 162 M RIGHETTINI Andrea ETM 92 ITA Focus XC Ita FOCUS S E3 4'14.3 4'14.3 26.9
60 210 M SETTI Mattia ETM 94 ITA TEAM CANOSSA MERIDA S E3 4'14.7 4'14.7 27.3
61 40 M SHIRLEY James ETM 89 GBR ORANGE/HOPE ORANGE S E4 4'14.9 4'14.9 27.5
62 28 M JEREMY Arnould ELM 87 FRA IRWEGO COMME COMMENCAL S E4 4'15.0 4'15.0 27.6
63 106 M CAMILLE Servant ELM 94 FRA MASSILIA BIK LAPIERRE S E3 4'15.5 4'15.5 28.1
64 75 M KURVINEN Ari ETM 77 FIN OUNAKSEN PY™ ORANGE S E6 4'15.9 4'15.9 28.5
65 111 F MOSELEY Tracy DE 79 GBR T-MO RACING TREK S ED 4'16.5 4'16.5 29.1
66 486 M COUSINIE' Fabien ELM 86 FRA HUTCHINSON U POLYGON S E4 4'16.6 4'16.6 29.2
67 251 M ALLEZ Emmanuel ELM 88 SUI BMC S E4 4'16.7 4'16.7 29.3
68 38 M SOTTOCORNOLA Davide ETM 79 ITA CICOBIKES-DS SANTACRUZ S E5 4'16.8 4'16.8 29.4
69 45 M MOYNIHAN Liam U23 91 GBR THE DUDES OF CANYON S E3 4'17.4 4'17.4 30.0
70 72 M MLINAR Peter ETM 93 SLO KK CRN TRN GT BICYCLES S E3 4'17.6 4'17.6 30.2
70 89 M REISER Tobias ETM 90 GER NOTEBOOKSBIL SPECALIZED S E3 4'17.6 4'17.6 30.2
72 270 M DOHL Ludwig ELM 90 GER CUBE ACTION CUBE S E3 4'17.7 4'17.7 30.3
73 282 M RUTAR Nejc ELM 89 SLO UNIOR TOOLS TREK S E4 4'17.8 4'17.8 30.4
74 35 M MAGIS Johnny U23 91 BEL URGE BIKE PR YETI S E3 4'17.9 4'17.9 30.5
75 30 M MARNAY Maurian ETM 93 FRA OPPIDUM BIKE ROCKY MOUNTA S E3 4'18.0 4'18.0 30.6
75 92 M WAGENKNECHT Andr ETM 79 GER VOGTLAND BIK CUBE S E5 4'18.0 4'18.0 30.6
77 55 M CHAFFRE Camille ELM 92 FRA MASSILIA BIK LAPIERRE S E3 4'18.8 4'18.8 31.4
78 80 M BUEHLER Marco ETM 92 GER CANYON FACTO CANYON S E3 4'19.2 4'19.2 31.8
79 107 M RAIMONDI Matteo JU 95 ITA CICOBIKES.DS SANTACRUZ S E2 4'20.2 4'20.2 32.8
80 67 M MEDVESCEK Kristijan ETM 92 SLO KK CRN TRN GT BICYCLES S E3 4'20.8 4'20.8 33.4
81 84 M STOCK Alex ETM 85 GBR BROOKS KONA KONA S E4 4'21.2 4'21.2 33.8
82 52 M COLANGE Vincent ETM 90 FRA VELO CLUB DE SPECIALIZED S E3 4'21.4 4'21.4 34.0
83 48 M LEGASTELOIS Thibaut U23 84 FRA VTT ARD BIKE GT S E4 4'21.8 4'21.8 34.4
84 70 M DICKERHOFF Maxi ELM 88 GER RC-77 ALTENS MDE BIKES S E4 4'21.9 4'21.9 34.5
84 218 M FABBRI Simone M12 79 ITA A.S TARTANA LAPIEERE S E5 4'21.9 4'21.9 34.5
86 180 M MIGLIORINI Stefano M36 69 ITA NISSAN MARZO LAPIERRE S E7 4'22.0 4'22.0 34.6
87 32 M WOGGON Tobias ETM 88 GER BMC S E4 4'23.1 4'23.1 35.7
88 113 F CHAUSSON Annen Caroline DE 77 FRA SCO DIJON IBIS S ED 4'23.2 4'23.2 35.8
88 336 M XAVIER Murigneux ELM 93 FRA VTT ARDBIKE SPECIALIZED S E3 4'23.2 4'23.2 35.8
90 105 M ORBASSANO Jacopo JU 95 ITA FRM FACTORY LA PIERRE S E2 4'23.6 4'23.6 36.2
90 368 M LEWIS Josh ETM 93 GBR COTIC COTIC S E3 4'23.6 4'23.6 36.2
92 33 M MAROVELLI Xavier ETM 88 FRA OPPIDUM BIKE MONDRAKER S E4 4'24.4 4'24.4 37.0
92 86 M CARTER Oliver ETM 87 GBR RIDE.IO MOREWOOD S E4 4'24.4 4'24.4 37.0
94 99 M LEITSBERGER Max ETM 90 AUT WWW.LEI-POWE SPECIALIZED S E3 4'25.3 4'25.3 37.9
95 104 M DEMAILLY Aurelien JU 95 FRA ORBEA ENDURO ORBEA S E2 4'25.7 4'25.7 38.3
96 57 M BRUNO Andrea ETM 76 ITA READY2RIDE-T TRANSITION S E6 4'25.8 4'25.8 38.4
97 217 M QUADRONI Adam M12 83 ITA SPORTING CLU YETI S E5 4'25.9 4'25.9 38.5
98 63 M PIRAZZOLI Andrea ELM 88 ITA FRM FACTORY LAPIERRE S E4 4'26.2 4'26.2 38.8
99 235 M BONETTO Edoardo U23 93 ITA TEAM WILIER CANNONDALE S E3 4'26.5 4'26.5 39.1
100 54 M STRANCAR Primoz M36 72 SLO ORBEA GEAX M ORBEA S E7 4'26.6 4'26.6 39.2
101 46 M KORDEZ Robert M12 77 SLO ORBEA GEAX M ORBEA S E6 4'27.1 4'27.1 39.7
102 156 M SCURRIA Leoluca ELM 91 ITA READY2RIDE-T TRANSITION S E3 4'27.7 4'27.7 40.3
103 181 M ROTA Stefano M36 70 ITA NISSAN BIKE LAPIERRE S E7 4'28.0 4'28.0 40.6
104 60 M HORGAN KOBELSKI Jeremy M12 78 USA TREK TREK S E6 4'28.2 4'28.2 40.8
105 110 M SCHLEKER Christian M36 69 SC BAD AIBLI SYNTACE S E7 4'28.4 4'28.4 41.0
105 476 M PERSAK Vid JU 96 ORBEA GEAX M ORBEA S E2 4'28.4 4'28.4 41.0
107 324 M STADELMANN Urs M12 78 VELOTHEK-KAL SPECALIZED S E6 4'28.5 4'28.5 41.1
108 201 M MCKNIGHT James ELM 86 GBR LIFE CYCLE IBIS S E4 4'29.5 4'29.5 42.1
109 207 M ZURETTI Dorian ETM 92 FRA LIFE CYCLE IBIS S E3 4'30.1 4'30.1 42.7
109 232 M CRESPI Francesco M12 75 ITA LIFE CYCLE IBIS S E6 4'30.1 4'30.1 42.7
111 174 M CHINUCCI Pietro ELM 84 ITA BICI DA MONT IBIS S E4 4'30.6 4'30.6 43.2
112 228 M DI RENZO Fabio ELM 94 ITA CINGHIALI DE GT BICYCLES S E3 4'30.9 4'30.9 43.5
113 59 M FRANCOGLIO Ulysse ETM 90 FRA ROCKY SPORTS SPECIALIZED S E3 4'31.2 4'31.2 43.8
114 42 M YANNICK Senechal M36 71 FRA MASSILIA BIK LAPIERRE S E7 4'31.4 4'31.4 44.0
115 203 M TOFFOLETTI Stefano M12 80 ITA TEAM GRANZON S E5 4'32.1 4'32.1 44.7
115 295 M NICHOLSON Stuart M12 81 GBR GIANT S E5 4'32.1 4'32.1 44.7
117 349 M WILCOX Stuart JU 95 GBR I-CYCLES IBIS S E2 4'33.1 4'33.1 45.7
118 500 M NILGES Peter M12 78 GER BIKE MAGAZIN LITEVILLE S E6 4'33.5 4'33.5 46.1
119 66 M VOET Jeremy ELM 93 FRA ORSAY SCOTT S E3 4'33.6 4'33.6 46.2
120 62 M WIRZ Gael ETM 90 SUI R.VTT CANNONDALE S E3 4'33.8 4'33.8 46.4
121 200 M LIVORTI Gionata ETM 93 ITA ANCILLOTTI D ANCILLOTTI S E3 4'34.2 4'34.2 46.8
121 213 M CASTEGNARO Paolo M12 81 ITA A.S.D. SCAVE TRANSITION S E5 4'34.2 4'34.2 46.8
123 403 M CHALMERS Douglas ELM 89 GBR BRITISH CYCL SANTA CRUZ S E4 4'34.7 4'34.7 47.3
124 58 M GADOIN Yann ETM 85 FRA VELO CLUB DE SPECALIZED S E4 4'35.1 4'35.1 47.7
125 262 M CARREZ Cedric M12 78 FRA INTENSE/MAVI INTENSE S E6 4'35.4 4'35.4 48.0
126 165 M FORMICHI Francesco ELM 87 ITA SCUOLA MTB L MAPEX S E4 4'36.0 4'36.0 48.6
127 484 M MULDOON Alan M36 70 MBR MAGAZINE SPECALIZED S E7 4'36.1 4'36.1 48.7
128 225 M INVERNIZZI Simone AL 98 ITA TEAM OLIVETO TREK S E1 4'36.3 4'36.3 48.9
129 190 M GILARDO Davide M12 83 ITA TEAM GOOD BI LAPIERRE S E5 4'36.5 4'36.5 49.1
130 329 M BAR Guy ELM 91 ISR BIKEDEAL.CO. TRANSITION S E3 4'36.6 4'36.6 49.2
131 208 M DORDONI Roberto M12 80 ITA G.C. DESTRO SANTA CRUZ S E5 4'36.7 4'36.7 49.3
132 280 M POLETTO Stefano JU 96 ITA TEAM LOCCA SPECALIZED S E2 4'36.9 4'36.9 49.5
133 297 M HOERNER Mike M12 81 GER E-RACERS TOP CUBE S E5 4'37.5 4'37.5 50.1
134 260 M TANCIK Jaka M12 82 SLO ENERGIJATEAM GHOST S E5 4'37.6 4'37.6 50.2
135 267 M MODESTI Dimitri M12 75 ITA TEAM TODESCO SPECIALIZED S E6 4'37.9 4'37.9 50.5
136 164 M TONIATI Andrea ELM 86 ITA CICOBIKES-DS SANTA CRUZ S E4 4'38.1 4'38.1 50.7
137 69 M PIHLAJA Juuso ETM 90 FIN FILLARIOSARA ORANGE S E3 4'38.5 4'38.5 51.1
138 112 F RAVANEL Cecile DE 81 FRA GT SKODA GT BICYCLES S ED 4'38.7 4'38.7 51.3
138 171 M ROSSI Inti ELM 84 ITA 27.5 SCOTT T SCOTT S E4 4'38.7 4'38.7 51.3
140 189 M PEGORARO Marco M12 75 ITA A.S.D. SCAVE TREK S E6 4'38.8 4'38.8 51.4
140 389 M TAYLOR Adam M12 80 GBR NONE YETI S E5 4'38.8 4'38.8 51.4
142 492 M KONIUSZEWSKI Wojciech M12 76 POL UKS WYGODA B ROCKY MOUNTA S E6 4'39.3 4'39.3 51.9
143 444 M WICHMAN Joost M12 78 NED ROSE VAUJANY ROSE BICYCLE S E6 4'39.9 4'39.9 52.5
144 176 M MANGANELLI Massimiliano M36 71 ITA TEAM LOCCA SPECIALIZED S E7 4'41.2 4'41.2 53.8
145 291 M PARGMANN Urs M12 83 SUI BIKECLUB LEN NORCO S E5 4'41.3 4'41.3 53.9
146 197 M BOZZA Davide ELM 84 ITA SPECIALTEAM CANNONDALE S E4 4'41.8 4'41.8 54.4
147 289 M RIEBL Johannes ELM 85 SUI SWISS CYCLIN ORBEA S E4 4'41.9 4'41.9 54.5
148 229 M ZVAN Grega AL 97 SLO ORBEA GEAX M ORBEA S E1 4'42.2 4'42.2 54.8
149 170 M DESTEFANIS Michele ELM 91 ITA TEAM CICLOTE MDE S E3 4'42.3 4'42.3 54.9
149 183 M CORDONE Luciano M36 64 ITA NISSAN BIKE YETI S E7 4'42.3 4'42.3 54.9
149 199 M GOTTARDI fabio M36 67 ITA GIANGIS' TEA COMMENCAL S E7 4'42.3 4'42.3 54.9
152 427 M JULIEN Roissard ELM 88 FRA FFC TRANSITION S E4 4'42.5 4'42.5 55.1
153 102 M LIEBRECHTS Brice JU 95 BEL EASYPHONE YE YETI S E2 4'42.8 4'42.8 55.4
153 419 M DEW Callum ELM 92 GBR SCOTT / SYNC SCOTT S E3 4'42.8 4'42.8 55.4
155 98 M ALBERTO Gilardo ELM 88 ITA TEAM GOODBIK LA PIERRE S E4 4'43.3 4'43.3 55.9
156 64 M HJERPPE Sauli M12 76 FIN MTBCF ORANGE S E6 4'43.5 4'43.5 56.1
157 109 M BERTOTTO Cristopher JU 96 ITA LIFE CYCLE IBIS S E2 4'43.6 4'43.6 56.2
158 125 F COURDURIER Isabeau DE 94 FRA MAXIMA TEAM SANTA CRUZ S ED 4'43.7 4'43.7 56.3
159 53 M THIBAUD David ETM 90 FRA NEWAY / VC V SPECALIZED S E3 4'44.0 4'44.0 56.6
159 211 M FUMAGALLI Marco M12 83 ITA M.C.LAZZATE SPECIALIZED S E5 4'44.0 4'44.0 56.6
161 230 M SABBIA Andrea M12 74 ITA ASD SESTRIER MDE S E6 4'44.3 4'44.3 56.9
162 479 M BLONDEAU Thomas M12 79 FRA CROSSROADS R SPECIALIZED S E5 4'44.5 4'44.5 57.1
163 236 M DI PIERDOMENICO Leonardo U23 90 ITA S.C. CESANO CANNONDALE S E3 4'45.0 4'45.0 57.6
164 449 M REMBLIER Baptiste JU 95 FRA TEAM ORANGE ORANGE S E2 4'45.4 4'45.4 58.0
165 301 M KASCHUB Nic Bennett ELM 93 GER IBC RACING T VOTEC S E3 4'45.7 4'45.7 58.3
166 234 M DI PIERDOMENICO Martino ELM 90 ITA S.C. CESANO CANNONDALE S E3 4'45.9 4'45.9 58.5
166 340 M GRIFFITHS Aled M12 79 GBR ORANGE/CONTI ORANGE S E5 4'45.9 4'45.9 58.5
168 387 M EVERITT Simon M12 78 GBR CHELTENHAM A INTENSE S E6 4'46.1 4'46.1 58.7
169 91 M DE BELLA Davide ELM 87 ITA U.C. MONACO ALUTECH S E4 4'47.2 4'47.2 59.8
169 191 M RODOLICO Marco M12 77 ITA DREAM TEAM A SPECIALIZED S E6 4'47.2 4'47.2 59.8
171 241 M BAGNOLI Alessandro M12 75 ITA ASD I-MTB SANTA CRUZ S E6 4'47.4 4'47.4 1'00.0
172 284 M CIANCI Paolo M36 72 ITA MITCHUMM TEA NUKEPROOF S E7 4'47.5 4'47.5 1'00.1
173 458 M NEWNHAM Paul M12 79 GBR TEAM LESLIE TRANSITION S E5 4'47.7 4'47.7 1'00.3
174 188 M LEVRA Alessandro AL 98 ITA TEAM CICLOTE ORBEA S E1 4'48.1 4'48.1 1'00.7
175 215 M AICARDI Samuele ETM 89 ITA DREAM TEAM DEVINCI S E4 4'48.3 4'48.3 1'00.9
176 187 M GARGAGLIA Francesco M12 83 ITA G.S. TESTICI GT BICYCLES S E5 4'48.5 4'48.5 1'01.1
177 446 M KIRKWOOD Lewis ELM 93 GBR IBIS CYCLES IBIS S E3 4'48.6 4'48.6 1'01.2
178 306 M GENNESI Alessandro M36 72 ITA BIKE O'CLOCK GIANT S E7 4'48.7 4'48.7 1'01.3
178 357 M MASTROGIORGIO Carlo ELM 84 ITA MONDRAKER S E4 4'48.7 4'48.7 1'01.3
180 227 M SCAPPINI Andrea ELM 86 ITA OFFICINE RED GT S E4 4'49.0 4'49.0 1'01.6
181 490 M MONETTI Lucas AL 97 FRA VTT RANDO 04 COMMENCAL S E1 4'49.5 4'49.5 1'02.1
182 117 F JOSEPH Rosara DE 82 NZL YETI YETI S ED 4'49.7 4'49.7 1'02.3
182 259 M CERNILOGAR Nejc ETM 88 SLO KOLESARSKI K IBIS S E4 4'49.7 4'49.7 1'02.3
184 214 M COCCHI Germano M36 72 ITA ASD SESTRIER TREK S E7 4'49.8 4'49.8 1'02.4
185 172 M BOTTINELLI Gerardo M36 70 ITA CICOBIKES-DS COMMENCAL S E7 4'50.0 4'50.0 1'02.6
185 516 M RICCI Silvio M36 71 ASD CICLI TA SPECIALIZED S E7 4'50.0 4'50.0 1'02.6
187 219 M CARCHERI Luciano M36 60 ITA 27.5 SCOTT T SCOTT S E8 4'50.1 4'50.1 1'02.7
187 239 M TARDINI Michele M12 81 ITA ROAD & TRACK BANSHEE S E5 4'50.1 4'50.1 1'02.7
189 247 M KERN Thomas ELM 84 SUI LITEVILLE S E4 4'50.3 4'50.3 1'02.9
190 114 F BEERTEN Anneke DE 82 NED SPECIALIZED SPECIALIZED S ED 4'50.5 4'50.5 1'03.1
190 261 M ROBERTI Tiziano M12 83 ITA OSA YT INDUSTRIE S E5 4'50.5 4'50.5 1'03.1
192 204 M BARBOLINI Giovanni M36 60 ITA ADS CICLO SP SANTA CRUZ S E8 4'50.7 4'50.7 1'03.3
192 231 M CUFFINI Pietro M36 72 ITA TRACCE TEAM IBIS S E7 4'50.7 4'50.7 1'03.3
194 195 M BRUNATTI Massimo M12 75 ITA TEAM CYCLO COMMENCAL S E6 4'50.8 4'50.8 1'03.4
195 115 F THOMA Ines DE 89 GER CANYON FACTO CANYON S ED 4'51.0 4'51.0 1'03.6
196 120 F TRUONG Lorraine DE 90 SUI NORCO ENDURO NORCO S ED 4'52.0 4'52.0 1'04.6
197 330 M REPKIN Dmitri M12 77 ISR HD-TREK LAPIERRE S E6 4'52.1 4'52.1 1'04.7
198 212 M NAFTALI Daniel ELM 88 ITA OFFICINE RED GT BICYCLES S E4 4'53.0 4'53.0 1'05.6
199 253 M FATTORI Raul M12 78 ITA A.S.D. CICLI SANTA CRUZ S E6 4'53.2 4'53.2 1'05.8
199 268 M ROLAND Czuday M36 69 SUI SWISS CYCLIN LITEVILLE S E7 4'53.2 4'53.2 1'05.8
201 182 M MANERA Franco M36 70 ITA NISSAN BIKE KONA S E7 4'53.4 4'53.4 1'06.0
202 491 M GIOIA Bryan M36 68 CAN CYCLING BC SPECIALIZED S E7 4'53.5 4'53.5 1'06.1
203 185 M MAGISTRI Fabio M36 69 ITA CICOBIKES-DS SANTA CRUZ N S E7 4'55.5 4'55.5 1'08.1
204 273 M TABARRANI Simone M36 73 ITA HUTR/BIKERIN SANTA CRUZ S E7 4'55.7 4'55.7 1'08.3
205 202 M THOMPSON Ben ELM 85 GBR PEISEY SANTA CRUZ S E4 4'55.9 4'55.9 1'08.5
206 341 M WORSEY Trevor M12 78 GBR SPECIALIZED S E6 4'56.0 4'56.0 1'08.6
207 254 M LUCCHI Dean M12 78 ITA TARTANA BIKE GT S E6 4'56.1 4'56.1 1'08.7
208 121 F GEHRIG Anita DE 87 SUI TEAM SPECIAL SPECIALIZED S ED 4'56.9 4'56.9 1'09.5
208 240 M CENNI Marco M12 80 ITA ASD I-MTB CANYON S E5 4'56.9 4'56.9 1'09.5
210 226 M PATRICK Bonifay M36 61 FRA MASSILIA BIK LAPIERRE S E8 4'57.0 4'57.0 1'09.6
211 462 M STANYER Adam M12 81 GBR I DONT HAVE IBIS S E5 4'57.2 4'57.2 1'09.8
212 246 M VERCELLI Alessio ELM 85 ITA TEAM LOCCA SPECALIZED S E4 4'57.4 4'57.4 1'10.0
213 233 M BARBIERI Andrea M36 71 ITA TEAM LOCCA SPECIALIZED S E7 4'57.6 4'57.6 1'10.2
214 178 M FENOCCHIO Paolo ELM 87 ITA NISSAN BIKE LAPIERRE S E4 4'57.7 4'57.7 1'10.3
215 123 F GEHRIG Caro DE 87 SUI SPECIALIZED SPECIALIZED S ED 4'57.9 4'57.9 1'10.5
216 97 M VASILENKO Mikhail ETM 84 RUS LARIERRE RUS LAPIERRE S E4 4'58.6 4'58.6 1'11.2
217 290 M HEIMERDINGER Andreas M36 62 GER PEDALE BELLA ROSE S E8 4'58.9 4'58.9 1'11.5
218 248 M GAMS Primoz ELM 90 SLO ORBEA GEAX M ORBEA S E3 4'59.3 4'59.3 1'11.9
219 175 M BOLOGNA Marco M12 77 ITA OFFICINE RED IBIS S E6 4'59.9 4'59.9 1'12.5
220 116 F DIEFFENTHALER Pauline EWS 87 FRA CANNONDALE CANNONDALE S ED 5'00.0 5'00.0 1'12.6
221 391 M PRICE Simon M12 80 GBR SANTA CRUZ S E5 5'00.9 5'00.9 1'13.5
222 198 M SABBIA Carlo M36 72 ITA A.S.D. SESTR IBIS S E7 5'01.0 5'01.0 1'13.6
222 372 M CAMPLANI Vincenzo M12 74 ITA GIANGIS' TEA TREK S E6 5'01.0 5'01.0 1'13.6
224 119 F MARTIN Anka DE 77 RSA WP DOWNHILL SANTA CRUZ S ED 5'01.3 5'01.3 1'13.9
225 192 M RIGHI Giorgio M12 82 ITA TEAM ESSERE SANTA CRUZ S E5 5'01.7 5'01.7 1'14.3
226 473 M GAMBELUNGHE Giampaolo M12 75 ITA UC PETRIGNAN GIANT S E6 5'02.0 5'02.0 1'14.6
226 521 M ARMENTI Matteo ELM 86 ITA GARDAONBIKE CANNONDALE S E4 5'02.0 5'02.0 1'14.6
228 354 M WIDMER Pascal M36 68 FRA ENDURO REGIO SPECALIZED S E7 5'02.2 5'02.2 1'14.8
229 124 F HOFMANN Julia DE 84 GER MARIN BIKES MARIN S ED 5'02.3 5'02.3 1'14.9
230 179 M VINCENZI Marco M12 74 ITA NISSAN BIKE KONA S E6 5'02.4 5'02.4 1'15.0
231 71 M GALI Jean Baptiste ELM 86 FRA COMIT RGIO CANNONDALE S E4 5'02.9 5'02.9 1'15.5
232 300 M OLIVERI Massimo M12 77 ITA ONA NISSAN B KONA S E6 5'03.4 5'03.4 1'16.0
233 292 M MIAMI Michele M12 80 ITA TEAM GRANZON S E5 5'03.8 5'03.8 1'16.4
234 296 M SCALA Damiano JU 95 ITA TEAM TODESCO SPECIALIZED S E2 5'03.9 5'03.9 1'16.5
235 95 M PASQUALI Michele M12 79 SMR GRAVITY TEAM KHS S E5 5'04.1 5'04.1 1'16.7
